Pick a size in the table below to see its own drawing and 3D model.
Inserts / Broaching Inserts
DIN6885 J9 TOLERANS
8 sizes available · 5 specification fields
DIN6885 J9 Tolerans is a broaching insert that takes 82° parallelogram (B-type) inserts. It is listed here in 8 sizes, each with full specifications and a dimensioned drawing. Typical use: linear broaching of slots and forms.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- B41.00.0300.CH.VP3001
- B41.00.0501.020.VP3001
- B41.00.0601.020.VP3001
- B41.00.0801.020.VP3001
- B42.00.1001.030.VP3001
- B42.00.1200.050.VP3001
- B42.00.1201.030.VP3001
- B42.00.1401.030.VP3001
Specifications
| Product code | Insert designation | Insert thickness (mm) | Cutting depth, maximum (mm) | Cutting width (mm) | Corner radius (mm) |
|---|---|---|---|---|---|
| B41.00.0301.020.VP3001 | B41.00.0300.CH.VP3001 | 4 | 3 | 3.01 | 0.2 |
| B41.00.0501.020.VP3001 | B41.00.0501.020.VP3001 | 4 | 2.7 | 5.01 | 0.2 |
| B41.00.0601.020.VP3001 | B41.00.0601.020.VP3001 | 4 | 3.4 | 6.01 | 0.2 |
| B41.00.0801.020.VP3001 | B41.00.0801.020.VP3001 | 4 | 4.1 | 8.01 | 0.2 |
| B42.00.1001.030.VP3001 | B42.00.1001.030.VP3001 | 6 | 4.2 | 10.01 | 0.3 |
| B42.00.1200.050.VP3001 | B42.00.1200.050.VP3001 | 6 | 8.5 | 12 | 0.5 |
| B42.00.1201.030.VP3001 | B42.00.1201.030.VP3001 | 6 | 5.7 | 12.01 | 0.3 |
| B42.00.1401.030.VP3001 | B42.00.1401.030.VP3001 | 6 | 6.8 | 14.01 | 0.3 |
Column codes
- Insert Code — Insert designation
- S — Insert thickness (mm)
- CDX — Cutting depth, maximum (mm)
- CW — Cutting width (mm)
- RE — Corner radius (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.