Pick a size in the table below to see its own drawing and 3D model.
Inserts / C14-C21 Thread Milling Inserts
ADT.W
17 sizes available · 4 specification fields
ADT.W is a thread milling cutter that takes 80° rhombic (C-type) inserts. It is listed here in 17 sizes, 7.5–12 mm shank height, each with full specifications and a dimensioned drawing. Typical use: milling internal or external threads in one helical pass.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- C14
- C21
Specifications
| Product code | Insert designation | Thickness (mm) | Thread pitch (mm) | Shank height (mm) |
|---|---|---|---|---|
| ADT14.24.W | C14 | 3.1 | 24 | 7.5 |
| ADT14.20.W | C14 | 3.1 | 20 | 7.5 |
| ADT14.19.W | C14 | 3.1 | 19 | 7.5 |
| ADT14.18.W | C14 | 3.1 | 18 | 7.5 |
| ADT14.16.W | C14 | 3.1 | 16 | 7.5 |
| ADT14.14.W | C14 | 3.1 | 14 | 7.5 |
| ADT14.12.W | C14 | 3.1 | 12 | 7.5 |
| ADT14.11.W | C14 | 3.1 | 11 | 7.5 |
| ADT21.24.W | C21 | 4.7 | 24 | 12 |
| ADT21.20.W | C21 | 4.7 | 20 | 12 |
| ADT21.19.W | C21 | 4.7 | 19 | 12 |
| ADT21.18.W | C21 | 4.7 | 18 | 12 |
| ADT21.16.W | C21 | 4.7 | 16 | 12 |
| ADT21.14.W | C21 | 4.7 | 14 | 12 |
| ADT21.12.W | C21 | 4.7 | 12 | 12 |
| ADT21.11.W | C21 | 4.7 | 11 | 12 |
| ADT21.10.W | C21 | 4.7 | 10 | 12 |
Column codes
- Insert Code — Insert designation
- T — Thickness (mm)
- Pitch — Thread pitch (mm)
- H — Shank height (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.