Pick a size in the table below to see its own drawing and 3D model.
Inserts / Carbide Pilot Mills
ACPM
33 sizes available · 7 specification fields
ACPM is a carbide pilot for valve-seat cutters. It is listed here in 33 sizes, each with full specifications and a dimensioned drawing. Typical use: guiding a valve-seat cutter true to the valve-guide bore.
Specifications
| Product code | Radius (mm) | Ø B (h7) | Shank width (mm) | Diameter — see drawing (mm) | Ø A (h6) | Dimension e — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|
| ACPM-0497-165 | 5 | 4.97 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0498-165 | 5 | 4.98 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0499-165 | 5 | 4.99 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0500-165 | 5 | 5 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0549-165 | 5 | 5.49 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0550-165 | 5 | 5.5 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0597-165 | 5 | 5.97 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0598-165 | 5 | 5.98 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0599-165 | 5 | 5.99 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0600-165 | 5 | 6 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0605-165 | 5 | 6.05 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0606-165 | 5 | 6.06 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0659-165 | 5 | 6.59 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0660-165 | 5 | 6.6 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0697-165 | 5 | 6.97 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0698-165 | 5 | 6.98 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0699-165 | 5 | 6.99 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0700-165 | 5 | 7 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0797-165 | 5 | 7.97 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0798-165 | 5 | 7.98 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0799-165 | 5 | 7.99 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0800-165 | 5 | 8 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0801-165 | 5 | 8.01 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0802-165 | 5 | 8.02 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0803-165 | 5 | 8.03 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0824-165 | 5 | 8.24 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0825-165 | 5 | 8.25 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0849-165 | 5 | 8.49 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0850-165 | 5 | 8.5 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0897-165 | 5 | 8.97 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0898-165 | 5 | 8.98 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0899-165 | 5 | 8.99 | 60 | 165 | 9.525 | 10 | 6 |
| ACPM-0900-165 | 5 | 9 | 60 | 165 | 9.525 | 10 | 6 |
Column codes
- R — Radius (mm)
- Ø B (h7) — Ø B (h7)
- B — Shank width (mm)
- D — Diameter — see drawing (mm)
- Ø A (h6) — Ø A (h6)
- E — Dimension e — see drawing (mm)
- F — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.