Pick a size in the table below to see its own drawing and 3D model.
Inserts / Face Grooving Mini Cut Tools
APFG06
13 sizes available · 9 specification fields
APFG06 is a small-part / Swiss-type turning tool that takes APFG-style inserts. It is listed here in 13 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- APFG.06.152.0787.R005
- APFG.06.152.1000.R005
- APFG.06.152.1000.R015
- APFG.06.152.1168
- APFG.06.152.1500.R015
- APFG.06.152.1500.R005
- APFG.06.152.1575
- APFG.06.152.1981
- APFG.06.152.2000
- APFG.06.152.2388
- APFG.06.152.2500
- APFG.06.152.3000
Specifications
| Product code | Insert designation | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Radius (mm) | Maximum cutting depth (mm) | Diameter (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|
| APFG06.152.0787.R005 | APFG.06.152.0787.R005 | R | 18 | 0.787 | 15.2 | 0.05 | 1 | 6 | 2.95 |
| APFG06.152.1000.R005 | APFG.06.152.1000.R005 | R | 18 | 1 | 15.2 | 0.05 | 2 | 6 | 2.95 |
| APFG06.152.1000.R015 | APFG.06.152.1000.R015 | R | 18 | 1 | 15.2 | 0.15 | 2 | 6 | 2.95 |
| APFG06.152.1168.R015 | APFG.06.152.1168 | R | 18 | 1.168 | 15.2 | 0.15 | 2.34 | 6 | 2.95 |
| APFG06.152.1500.R015 | APFG.06.152.1500.R015 | R | 18 | 1.5 | 15.2 | 0.05 | 3 | 6 | 2.95 |
| APFG06.152.1500.R005 | APFG.06.152.1500.R005 | R | 18 | 1.5 | 15.2 | 0.15 | 3 | 6 | 2.95 |
| APFG06.152.1575.R015 | APFG.06.152.1575 | R | 18 | 1.575 | 15.2 | 0.15 | 3.15 | 6 | 2.95 |
| APFG06.152.1981.R015 | APFG.06.152.1981 | R | 18 | 1.981 | 15.2 | 0.15 | 3.95 | 6 | 2.95 |
| APFG06.152.2000.R015 | APFG.06.152.2000 | R | 18 | 2 | 15.2 | 0.15 | 4 | 6 | 2.95 |
| APFG06.152.2388.R015 | APFG.06.152.2388 | R | 18 | 2.388 | 15.2 | 0.15 | 5 | 6 | 2.95 |
| APFG06.152.2500.R015 | APFG.06.152.2500 | R | 18 | 2.5 | 15.2 | 0.15 | 5 | 6 | 2.95 |
| APFG06.152.3000.R015 | APFG.06.152.3000 | R | 18 | 3 | 15.2 | 0.15 | 6 | 6 | 2.95 |
| APFG06.152.3175.R015 | APFG.06.152.3175 | R | 18 | 3.175 | 15.2 | 0.15 | 6 | 6 | 2.95 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.