Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Inserts / Grooving Mini Cut Tools

APG06

21 sizes available · 11 specification fields

APG06 is a small-part / Swiss-type turning tool that takes APG-style inserts. It is listed here in 21 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • APG07.079.102
  • APG07.079.152
  • APG07.079.203
  • APG07.079.254
  • APG07.079.305
  • APG07.079.356
  • APG07.079.406
  • APG07.100.102
  • APG07.100.152
  • APG07.100.203
  • APG07.100.254
  • APG07.100.305
Choose a size ↓ Ask about APG06

Specifications

21 sizes
Product code Insert designation Cutting direction (hand) Head length (mm) Dimension W — see drawing (mm) Dimension L2 — see drawing (mm) Minimum diameter (mm) Maximum cutting depth (mm) Diameter (mm) Dimension a — see drawing (mm) Dimension d — see drawing (mm) Feed (mm/rev)
APG07.079.102 APG07.079.102 R 13 0.79 10.2 7.2 2.5 7 6.95 4.25 3.45
APG07.079.152 APG07.079.152 R 18 0.79 15.2 7.2 2.5 7 6.95 4.25 3.45
APG07.079.203 APG07.079.203 R 23 0.79 20.3 7.2 2.5 7 6.95 4.25 3.45
APG07.079.254 APG07.079.254 R 28 0.79 25.4 7.2 2.5 7 6.95 4.25 3.45
APG07.079.305 APG07.079.305 R 33 0.79 30.5 7.2 2.5 7 6.95 4.25 3.45
APG07.079.356 APG07.079.356 R 38 0.79 35.6 7.2 2.5 7 6.95 4.25 3.45
APG07.079.406 APG07.079.406 R 43 0.79 40.6 7.2 2.5 7 6.95 4.25 3.45
APG07.100.102 APG07.100.102 R 13 1 10.2 7.2 2.5 7 6.95 4.25 3.45
APG07.100.152 APG07.100.152 R 18 1 15.2 7.2 2.5 7 6.95 4.25 3.45
APG07.100.203 APG07.100.203 R 23 1 20.3 7.2 2.5 7 6.95 4.25 3.45
APG07.100.254 APG07.100.254 R 28 1 25.4 7.2 2.5 7 6.95 4.25 3.45
APG07.100.305 APG07.100.305 R 33 1 30.5 7.2 2.5 7 6.95 4.25 3.45
APG07.100.356 APG07.100.356 R 38 1 35.6 7.2 2.5 7 6.95 4.25 3.45
APG07.100.406 APG07.100.406 R 43 1 40.6 7.2 2.5 7 6.95 4.25 3.45
APG07.117.102 APG07.117.102 R 13 1.17 10.2 7.2 2.5 7 6.95 4.25 3.45
APG07.117.152 APG07.117.152 R 18 1.17 15.2 7.2 2.5 7 6.95 4.25 3.45
APG07.117.203 APG07.117.203 R 23 1.17 20.3 7.2 2.5 7 6.95 4.25 3.45
APG07.117.254 APG07.117.254 R 28 1.17 25.4 7.2 2.5 7 6.95 4.25 3.45
APG07.117.305 APG07.117.305 R 33 1.17 30.5 7.2 2.5 7 6.95 4.25 3.45
APG07.117.356 APG07.117.356 R 38 1.17 35.6 7.2 2.5 7 6.95 4.25 3.45
APG07.117.406 APG07.117.406 R 43 1.17 40.6 7.2 2.5 7 6.95 4.25 3.45
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • LH — Head length (mm)
  • W — Dimension W — see drawing (mm)
  • L2 — Dimension L2 — see drawing (mm)
  • Ødmin — Minimum diameter (mm)
  • tmax — Maximum cutting depth (mm)
  • ØD — Diameter (mm)
  • a — Dimension a — see drawing (mm)
  • d — Dimension d — see drawing (mm)
  • f — Feed (mm/rev)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.