Pick a size in the table below to see its own drawing and 3D model.
Inserts / Grooving Mini Cut Tools
APG08
12 sizes available · 11 specification fields
APG08 is a small-part / Swiss-type turning tool that takes APG-style inserts. It is listed here in 12 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- APG07.200.102
- APG07.200.152
- APG07.200.203
- APG07.200.254
- APG07.200.305
- APG07.200.356
- APG10.100.305
- APG10.100.508
- APG10.200.305
- APG10.200.508
- APG10.300.305
- APG10.300.508
Specifications
| Product code | Insert designation | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APG07.200.102 | APG07.200.102 | R | 13 | 2 | 10.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.200.152 | APG07.200.152 | R | 18 | 2 | 15.2 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.200.203 | APG07.200.203 | R | 23 | 2 | 20.3 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.200.254 | APG07.200.254 | R | 28 | 2 | 25.4 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.200.305 | APG07.200.305 | R | 33 | 2 | 30.5 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG07.200.356 | APG07.200.356 | R | 38 | 2 | 35.6 | 7.2 | 2.5 | 7 | 6.95 | 4.25 | 3.45 |
| APG10.100.305 | APG10.100.305 | R | 33 | 1 | 30.5 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
| APG10.100.508 | APG10.100.508 | R | 53 | 1 | 50.8 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
| APG10.200.305 | APG10.200.305 | R | 33 | 2 | 30.5 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
| APG10.200.508 | APG10.200.508 | R | 53 | 2 | 50.8 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
| APG10.300.305 | APG10.300.305 | R | 33 | 3 | 30.5 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
| APG10.300.508 | APG10.300.508 | R | 53 | 3 | 50.8 | 10.5 | 4 | 10 | 9.95 | 5.45 | 4.95 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.