Pick a size in the table below to see its own drawing and 3D model.
Inserts / Grooving Mini Cut Tools
APG09
24 sizes available · 13 specification fields
APG09 is a small-part / Swiss-type turning tool that takes APG-style inserts. It is listed here in 24 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- APG05.1574.203.R0787
- APG05.1626.203.R0813
Specifications
| Product code | Insert designation | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Radius (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) | Maximum cutting depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APG04.100.152.R050 | – | R | 18 | 1 | 15.2 | 4.2 | 0.5 | – | 4 | 3.95 | 2.95 | 1.95 | – |
| APG04.117.152.R0585 | – | R | 18 | 1.17 | 15.2 | 4.2 | 0.585 | – | 4 | 3.95 | 2.95 | 1.95 | – |
| APG05.100.203.R050 | – | R | 23 | 1 | 20.3 | 5.2 | 0.5 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG05.117.203.R0585 | – | R | 23 | 1.17 | 20.3 | 5.2 | 0.585 | 1 | 5 | 4.95 | 3.75 | 2.45 | 1 |
| APG05.150.203.R075 | – | R | 23 | 1.5 | 20.3 | 5.2 | 0.75 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG05.1574.203.R0787 | APG05.1574.203.R0787 | R | 23 | 1.574 | 20.3 | 5.2 | 0.787 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG05.1626.203.R0813 | APG05.1626.203.R0813 | R | 23 | 1.626 | 20.3 | 5.2 | 0.813 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG05.198.203.R099 | – | R | 23 | 1.98 | 20.3 | 5.2 | 0.99 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG05.200.203.R100 | – | R | 23 | 2 | 20.3 | 5.2 | 1 | – | 5 | 4.95 | 3.75 | 2.45 | – |
| APG06.100.254.R050 | – | R | 28 | 1 | 25.4 | 6.2 | 0.5 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.117.254.R0585 | – | R | 28 | 1.17 | 25.4 | 6.2 | 0.585 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.150.254.R075 | – | R | 28 | 1.5 | 25.4 | 6.2 | 0.75 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.1574.254.R0787 | – | R | 28 | 1.574 | 25.4 | 25.4 | 0.787 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.1626.254.R0813 | – | R | 28 | 1.626 | 25.4 | 6.2 | 0.813 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.198.254.R099 | – | R | 28 | 1.98 | 25.4 | 6.2 | 0.99 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.200.203.R100 | – | R | 23 | 2 | 20.3 | 6.2 | 1 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG06.200.254.R100 | – | R | 28 | 2 | 25.4 | 6.2 | 1 | – | 6 | 5.95 | 3.95 | 2.95 | – |
| APG07.100.305.R050 | – | R | 33 | 1 | 30.5 | 7.2 | 0.5 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.117.305.R0585 | – | R | 33 | 1.17 | 30.5 | 7.2 | 0.585 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.150.305.R075 | – | R | 33 | 1.5 | 30.5 | 7.2 | 0.75 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.1574.305.R0787 | – | R | 33 | 1.574 | 30.5 | 7.2 | 0.787 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.1626.305.R0813 | – | R | 33 | 1.626 | 30.5 | 7.2 | 0.813 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.198.305.R099 | – | R | 33 | 1.98 | 30.5 | 7.2 | 0.99 | – | 7 | 6.95 | 4.25 | 3.45 | – |
| APG07.200.305.R100 | – | R | 33 | 2 | 30.5 | 7.2 | 1 | – | 7 | 6.95 | 4.25 | 3.45 | – |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
- tmax — Maximum cutting depth (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.