Pick a size in the table below to see its own drawing and 3D model.
Inserts / Mimill Inserts
MM2806
6 sizes available · 6 specification fields
MM2806 is a milling insert. It is listed here in 6 sizes, each with full specifications and a dimensioned drawing. Typical use: indexable milling cutter bodies.
Specifications
| Product code | Insert thickness (mm) | Dimension W — see drawing (mm) | Minimum diameter (mm) | Radius (mm) | Maximum cutting depth (mm) | Carbide grade |
|---|---|---|---|---|---|---|
| MM2806.G.0250.020.2770 | 5.9 | 2.5 | 27.7 | 0.2 | 6.5 | VP3001 |
| MM2806.G.0300.020.2770 | 5.9 | 3 | 27.7 | 0.2 | 6.5 | VP3001 |
| MM2806.G.0350.020.2770 | 5.9 | 3.5 | 27.7 | 0.2 | 6.5 | VP3001 |
| MM2806.G.0400.020.2770 | 5.9 | 4 | 27.7 | 0.2 | 6.5 | VP3001 |
| MM2806.G.0450.020.2770 | 5.9 | 4.5 | 27.7 | 0.2 | 6.5 | VP3001 |
| MM2806.G.0500.020.2770 | 5.9 | 5 | 27.7 | 0.2 | 6.5 | VP3001 |
Column codes
- S — Insert thickness (mm)
- W — Dimension W — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- Quality — Carbide grade
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.