Pick a size in the table below to see its own drawing and 3D model.
Inserts / Poly-V Inserts
B26
5 sizes available · 6 specification fields
B26 is a Poly-V pulley grooving insert. It is listed here in 5 sizes, each with full specifications and a dimensioned drawing. Typical use: profiling multi-rib (PJ / PK / PL) belt-pulley grooves.
Specifications
| Product code | Insert thickness (mm) | Carbide grade | Cutting depth, maximum (mm) | Thickness (mm) | Corner radius (mm) | Wiper / secondary corner radius (mm) |
|---|---|---|---|---|---|---|
| B26.07.0160.PHx6 | 7 | VK10F01 | 1.53 | 1.6 | 0.15 | 0.3 |
| B26.07.0234.PJx4 | 7 | VK10F01 | 2.05 | 2.34 | 0.36 | 0.24 |
| B26.07.0356.PKx3 | 7 | VK10F01 | 3.35 | 3.56 | 0.45 | 0.35 |
| B26.07.0470.PLx3 | 7 | VK10F01 | 4.85 | 4.7 | 0.38 | 0.45 |
| B26.07.0356.PKx4 | 7 | VK10F01 | 3.35 | 3.56 | 0.45 | 0.35 |
Column codes
- S — Insert thickness (mm)
- Quality — Carbide grade
- CDX — Cutting depth, maximum (mm)
- TP — Thickness (mm)
- RE — Corner radius (mm)
- REN — Wiper / secondary corner radius (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.