Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Atum Drill
ATUM XD2
6 sizes available · 12 specification fields · standard: SNDVK
Atum XD2 is an indexable drill. It is listed here in 6 sizes, Ø16–35 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: drilling and hole-making from solid.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- 880-06…C / P
- 880-05…C / P
- 880-02…C / P
- 880-04…C / P
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Contact-face diameter, machine side (mm) | Overall length (mm) | Usable length (mm) | Protruding / projection length (mm) | Shank length (mm) | Adjustment range, max (mm) | Adjustment range, min (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATUM 35xD2 880-0604.. | 880-06…C / P | R | 35 | 40 | 54 | 171 | 70 | 101 | 70 | 0.25 | 35.5 |
| ATUM 32xD2 880-0604.. | 880-06…C / P | R | 32 | 40 | 54 | 162 | 64 | 92 | 70 | 0.25 | 32.5 |
| ATUM 28.5xD2 880-0503.. | 880-05…C / P | R | 28.5 | 32 | 44 | 143 | 56 | 83 | 60 | 0.25 | 29 |
| ATUM 25.5xD2 880-0503.. | 880-05…C / P | R | 25.5 | 25 | 32 | 131 | 50 | 75 | 56 | 0.25 | 26 |
| ATUM 16XD2 880-0202.. | 880-02…C / P | R | 16 | 20 | 25 | 101 | 32 | 51 | 50 | 0.3 | 16.6 |
| ATUM 22.5XD2 880-0403.. | 880-04…C / P | R | 22.5 | 25 | 32 | 123 | 45 | 67 | 56 | 0.5 | 23.5 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- DCSFMS — Contact-face diameter, machine side (mm)
- OAL — Overall length (mm)
- LU — Usable length (mm)
- LPR — Protruding / projection length (mm)
- LS — Shank length (mm)
- X max [mm] — Adjustment range, max (mm)
- X min [mm] — Adjustment range, min (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.