Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Clamp Screws
AKV
29 sizes available · 5 specification fields
AKV is a replacement clamp screw. It is listed here in 29 sizes, each with full specifications and a dimensioned drawing. Typical use: clamping the insert or head on its tool holder.
Specifications
| Product code | a (M) | Dimension b — see drawing (mm) | Dimension c — see drawing (mm) | Dimension d — see drawing (mm) | Shank width (mm) |
|---|---|---|---|---|---|
| AKV-30-M6x22 | M6x1.0 | 25 | 22 | 11 | 3 |
| AKV-01-M5X22 | M5X0.8 | 25 | 22 | 11 | 3 |
| AKV-13-M8X1X16 | M8X1.0 | 16 | 6.8 | 6.8 | 4 |
| AKV-02-M6X22 | M6X1.0 | 25 | 22 | 11 | 3 |
| AKV-14-M8X1X18 | M8X1.0 | 18 | 8 | 8 | 4 |
| AKV-03-M6X22 | M6X1.0 | 24.5 | 22 | 10 | 3 |
| AKV-15-M8X1X20 | M8X1.0 | 20 | 5 | 8.5 | 4 |
| AKV-04-M5X17 | M6X1.0 | 20 | 17 | 8.35 | 3 |
| AKV-18-M5X14 | M5X0.8 | 15 | 6.8 | 6.8 | 2.5 |
| AKV-05-M6X10 | ....... | – | ... | – | 0 |
| AKV-22-M8X1X14 | M8X1.0 | 14 | 6.8 | 4.8 | 4 |
| AKV-06-M6X20 | M6X1.0 | 26.5 | 20 | 10.6 | 4 |
| AKV-24-M6X1X18 | M6X1.0 | 18 | 7.5 | 7.5 | 3 |
| AKV-07-M6X22 | M6X1.0 | 24 | 22 | 8.5 | 3 |
| AKV-26-M6X0.75X20 | M6X0.75 | 20 | 8.5 | 8.5 | 3 |
| AKV-10-M6X14 | M6X1.0 | 18 | 17 | 8.5 | 4 |
| AKV-11-M8X29 | M8X1.25 | 34 | 29 | 11 | 4 |
| AKV-17-M5X15 | M5X0.8 | 18 | 15 | 8.5 | 3 |
| AKV-19-M7X25 | M7X1.0 | 29 | 25 | 13 | 4 |
| AKV-20-M6X19 | M6X1.0 | 21.5 | 19 | 10 | 3 |
| AKV-21-M6X18 | M6X1.0 | 18 | 16 | 8.5 | 3 |
| AKV-23-M4X10 | M4X0.7 | 12 | 10 | 7.4 | 15 |
| AKV-27-M6X20 | M6X1.0 | 21.5 | 19 | 10 | 3 |
| AKV-30-M6X22 | M6X1.0 | 25 | 22 | 11 | 3 |
| AKV-33-M6X22 | M6X1.0 | 25 | 22.5 | 9.5 | 3 |
| AKV-39-M7X21 | M7X1.0 | 22.5 | 21 | 11.5 | 4 |
| AKV-29-M6x29 | – | – | – | – | – |
| AKV-37-M5x18 | – | – | – | – | – |
| AKV-35-M8x34 | – | – | – | – | – |
Column codes
- a (M) — a (M)
- b — Dimension b — see drawing (mm)
- c — Dimension c — see drawing (mm)
- d — Dimension d — see drawing (mm)
- B(T) — Shank width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.