Pick a size in the table below to see its own drawing and 3D model.
AC-PCLNR/L
26 sizes available · 7 specification fields · standard: ISO
AC-PCLNR/L is a monoblock (one-piece) turning holder that takes negative 80° rhombic (C-type) inserts. It is listed here in 26 sizes, Ø32–80 mm shank, 95° approach angle, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: external turning where a rigid, integral shank is preferred.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- CN.. 120408
- CN.. 160608
- CN.. 1906..
- CN.. 250924
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter, machine side (mm) | Tool cutting edge angle (deg) | Functional length (mm) | Functional width (mm) |
|---|---|---|---|---|---|---|
| AC3 PCLNR 22040 12 H | CN.. 120408 | R | 32 | 95 | 40 | 22 |
| AC4 PCLNR 27050 16 H | CN.. 160608 | R | 40 | 95 | 50 | 27 |
| AC5 PCLNR 35060 16 H | CN.. 160608 | R | 50 | 95 | 60 | 35 |
| AC6 PCLNR 45065 16 H | CN.. 160608 | R | 63 | 95 | 65 | 45 |
| AC8 PCLNR 55080 16 H | CN.. 160608 | R | 80 | 95 | 80 | 55 |
| AC5 PCLNR 35060 19 H | CN.. 1906.. | R | 50 | 95 | 60 | 35 |
| AC6 PCLNR 45065 19 H | CN.. 1906.. | R | 63 | 95 | 65 | 45 |
| AC8 PCLNR 55080 19 H | CN.. 1906.. | R | 80 | 95 | 80 | 55 |
| AC8 PCLNR 55080 25C | CN.. 250924 | R | 80 | 95 | 80 | 55 |
| AC3 PCLNL 22040 12 H | CN.. 120408 | L | 32 | 95 | 40 | 22 |
| AC4 PCLNL 27050 16 H | CN.. 160608 | L | 40 | 95 | 50 | 27 |
| AC5 PCLNL 35060 16 H | CN.. 160608 | L | 50 | 95 | 60 | 35 |
| AC6 PCLNL 45065 16 H | CN.. 160608 | L | 60 | 95 | 65 | 45 |
| AC8 PCLNL 55080 16 H | CN.. 160608 | L | 80 | 95 | 80 | 55 |
| AC5 PCLNL 35060 19 H | CN.. 1906.. | L | 50 | 95 | 60 | 35 |
| AC6 PCLNL 45065 19 H | CN.. 1906.. | L | 60 | 95 | 65 | 45 |
| AC8 PCLNL 55080 19 H | CN.. 1906.. | L | 80 | 95 | 80 | 55 |
| AC8 PCLNL 55080 25C | CN.. 250924 | L | 80 | 95 | 80 | 55 |
| AC4 PCLNL 27050 12 H | CN.. 120408 | L | 40 | 95 | 50 | 27 |
| AC5 PCLNL 35060 12 H | CN.. 120408 | L | 50 | 95 | 60 | 35 |
| AC6 PCLNL 45065 12 H | CN.. 120408 | L | 63 | 95 | 65 | 45 |
| AC8 PCLNL 55080 12 H | CN.. 120408 | L | 80 | 95 | 80 | 55 |
| AC4 PCLNR 27050 12 H | CN.. 120408 | R | 40 | 95 | 50 | 27 |
| AC5 PCLNR 35060 12 H | CN.. 120408 | R | 50 | 95 | 60 | 35 |
| AC6 PCLNR 45065 12 H | CN.. 120408 | R | 63 | 95 | 65 | 45 |
| AC8 PCLNR 55080 12 H | CN.. 120408 | R | 80 | 95 | 80 | 55 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCONMS — Connection diameter, machine side (mm)
- KAPR — Tool cutting edge angle (deg)
- LF — Functional length (mm)
- WF — Functional width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.