Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / Face Milling (ARBOR Type)

AFM45C(L)-SN

16 sizes available · 8 specification fields · standard: WLTR

AFM45C(L)-SN is a face milling cutter that takes negative square (S-type) inserts. It is listed here in 16 sizes, Ø50–200 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: face milling and facing of flat surfaces.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • SN.. 12..

Specifications

16 sizes
Product code Insert designation Cutting direction (hand) Cutting diameter (mm) Connection diameter (mm) Functional length (mm) Effective cutting edges Depth of cut, maximum (mm)
AFM45CL-SN12..-D080-A27-Z08-H SN.. 12.. R 80 27 52 8 6
AFM45CL-SN12..-D100-A32-Z10-H SN.. 12.. R 100 32 52 10 6
AFM45CL-SN12..-D125-B40-Z11 SN.. 12.. R 125 40 63 11 6
AFM45C-SN12..-D080-A27-Z07-H SN.. 12.. R 80 27 52 7 6
AFM45C-SN12..-D050-A22-Z05-H SN.. 12.. R 50 22 42 5 6
AFM45C-SN12..-D100-A32-Z08-H SN.. 12.. R 100 32 52 8 6
AFM45C-SN12..-D200-C60-Z14 SN.. 12.. R 200 60 63 14 6
AFM45CL-SN12..-D063-A22-Z07-H SN.. 12.. R 63 22 42 7 6
AFM45C-SN12..-D063-A22-Z07-H SN.. 12.. R 63 22 42 7 6
AFM45C-SN12..-D160-C40-Z12 SN.. 12.. R 160 40 63 12 6
AFM45C-SN12..-D050-A22-Z04-H SN.. 12.. R 50 22 42 4 6
AFM45C-SN12..-D080-A27-Z08-H SN.. 12.. R 80 27 52 8 6
AFM45CL-SN12..-D200-C60-Z14 SN.. 12.. R 200 60 63 14 6
AFM45C-SN12..-D063-A22-Z06-H SN.. 12.. R 63 22 42 6 6
AFM45C-SN12..-D100-A32-Z10-H SN.. 12.. R 100 32 52 10 6
AFM45C-SN12..-D125-B40-Z11 SN.. 12.. R 125 40 63 11 6
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • DC — Cutting diameter (mm)
  • DCON — Connection diameter (mm)
  • LF — Functional length (mm)
  • ZEFP — Effective cutting edges
  • APMX — Depth of cut, maximum (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.