Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Internal Mini Cut Tools
APB
34 sizes available · 10 specification fields
APB is a small-part / Swiss-type turning tool. It is listed here in 34 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Specifications
| Product code | Cutting direction (hand) | Head length (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Radius (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|---|
| APB.04.102.015.32 | R | 13 | 10.2 | 3.2 | 0.15 | 0.12 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.152.015.32 | R | 18 | 15.2 | 3.2 | 0.15 | 0.2 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.203.015.32 | R | 23 | 20.3 | 3.2 | 0.15 | 0.12 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.254.015.32 | R | 28 | 25.4 | 3.2 | 0.15 | 0.2 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.305.015.32 | R | 33 | 30.5 | 3.2 | 0.15 | 0.2 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.356.015.32 | R | 38 | 35.6 | 3.2 | 0.15 | 0.2 | 4 | 2.95 | 2.55 | 1.45 |
| APB.04.406.020 | R | 43 | 40.6 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.102.015 | R | 13 | 10.2 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.152.015 | R | 18 | 15.2 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.203.015 | R | 23 | 20.3 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.254.015 | R | 28 | 25.4 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.305.015 | R | 33 | 30.5 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.04.356.015 | R | 38 | 35.6 | 4.2 | 0.15 | 0.3 | 4 | 3.95 | 3.45 | 1.95 |
| APB.05.102.020 | R | 13 | 10.2 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.152.020 | R | 18 | 15.2 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.203.020 | R | 23 | 20.3 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.254.020 | R | 28 | 25.4 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.305.020 | R | 33 | 30.5 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.356.020 | R | 38 | 35.6 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.05.406.020 | R | 43 | 40.6 | 5.2 | 0.2 | 0.5 | 5 | 4.95 | 4.25 | 2.45 |
| APB.06.102.020 | R | 13 | 10.2 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.152.020 | R | 18 | 15.2 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.203.020 | R | 23 | 20.3 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.254.020 | R | 28 | 25.4 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.305.020 | R | 33 | 30.5 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.356.020 | R | 38 | 35.6 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.406.020 | R | 43 | 40.6 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.06.508.020 | R | 53 | 50.8 | 6.2 | 0.2 | 0.5 | 6 | 5.95 | 5.25 | 2.95 |
| APB.07.254.020 | R | 28 | 25.4 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
| APB.07.305.020 | R | 33 | 30.5 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
| APB.07.356.020 | R | 38 | 35.6 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
| APB.07.406.020 | R | 43 | 40.6 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
| APB.07.508.020 | R | 53 | 50.8 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
| APB.07.608.020 | R | 63 | 60.8 | 7.2 | 0.2 | 0.5 | 7 | 6.95 | 6.25 | 3.45 |
Column codes
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.