Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Pins
APM
15 sizes available · 6 specification fields
APM is a spare part. It is listed here in 15 sizes, each with full specifications and a dimensioned drawing. Typical use: clamps, screws, shims and keys for the holders in this catalogue.
Specifications
| Product code | Dimension a — see drawing (mm) | Dimension b — see drawing (mm) | Dimension c — see drawing (mm) | Dimension d — see drawing (mm) | Shank width (mm) | Shank width (mm) |
|---|---|---|---|---|---|---|
| APM-01 | 3.55 | 18 | 5 | 6 | 0 | – |
| APM-02 | 5 | 18 | 6 | 7.3 | 0 | – |
| APM-03 | 3.5 | 12 | 5 | 6.5 | 0 | – |
| APM-04 | 5 | 15 | 6 | 7.3 | 0 | – |
| APM-05 | 4.5 | 11.5 | 6.5 | 6.5 | – | 3 |
| APM-06 | 3 | 15.7 | – | – | – | – |
| APM-07 | 3.5 | 11.5 | 5 | 6.5 | – | 3 |
| APM-08 | 3.5 | 12 | 5 | 5.4 | – | – |
| APM-09 | 3.5 | 10 | 5 | 5.4 | – | – |
| APM-10 | 3.5 | 11 | 5 | 5.4 | – | – |
| APM-11 | 3.5 | 11 | 5 | 6.5 | – | – |
| APM-12 | 5 | 12 | 6 | 7.3 | – | – |
| APM-13 | 5 | 14 | 6 | 7.3 | – | – |
| APM-14 | 3.55 | 15 | 5 | 6 | – | – |
| APM-15 | 4.4 | 16 | 6.4 | 6.4 | – | 3 |
Column codes
- a — Dimension a — see drawing (mm)
- b — Dimension b — see drawing (mm)
- c — Dimension c — see drawing (mm)
- d — Dimension d — see drawing (mm)
- B(T) — Shank width (mm)
- B — Shank width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.