Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Whirling
ATW
18 sizes available · 10 specification fields
ATW is an external threading tool holder that takes 60° triangle (T-type) inserts. It is listed here in 18 sizes, Ø6–20 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: single-point external thread turning.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- T09....
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Shank length (mm) | Bore diameter (mm) | Functional length (mm) | Effective cutting edges | DBC | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ATW-301-T09-D1240-Z06 | T09.... | R | 12 | 40 | 7 | 47 | 15 | 6 | 33 | 1 |
| ATW-315-T09-D0937-Z06 | T09.... | R | 9.4 | – | 20.8 | 54.9 | 38.3 | 6 | – | 2 |
| ATW-302-T09-D1233-Z06 | T09.... | R | 12 | 33 | 4 | 47 | 18.5 | 6 | 40 | 0 |
| ATW-303-T09-D0620-Z06 | T09.... | R | 6 | 20 | 3.2 | 35 | 15 | 6 | 26 | 1 |
| ATW-304-T09-D1240-Z06 | T09.... | R | 12 | 40 | 2.5 | 46 | 15.5 | 6 | 32.5 | 1 |
| ATW-305-T09-D1245-Z06 | T09.... | R | 12 | 45 | 9.5 | 46 | 18 | 6 | 30 | 1 |
| ATW-306-T09-D1240-Z06 | T09.... | R | 12 | 40 | 3.5 | 57 | 15 | 6 | 31 | 0 |
| ATW-307-T09-D1250-Z06 | T09.... | R | 12 | 50 | 3.5 | 67 | 15.4 | 6 | 40 | 0 |
| ATW-308-T09-D1142-Z06 | T09.... | R | 11 | 31.97 | 6.7 | 42 | 24.7 | 6 | 0 | 2 |
| ATW-309-T09-D2054-Z08 | T09.... | R | 20 | 56.5 | 1.5 | 54 | 13.8 | 8 | 0 | 2 |
| ATW-310-T09-D1252-Z06 | T09.... | R | 12 | 52 | 8.7 | 65 | 17 | 6 | 42 | 3 |
| ATW-311-T09-D1252-Z06 | T09.... | R | 12 | 52 | 10 | 52 | 10 | 6 | 44 | 3 |
| ATW-312-T09-D1252-Z06 | T09.... | R | 12 | 52 | 6 | 54 | 19 | 6 | 38 | 3 |
| ATW-313-T09-D1650-Z06 | T09.... | R | 16 | 50 | 8.5 | 62 | 20 | 6 | 40 | 3 |
| ATW-314-T09-D2052-Z06 | T09.... | R | 20 | 52 | 8.7 | 65 | 17 | 6 | 42 | 3 |
| ATW-316-T09-D1252-Z06 | T09.... | R | 12 | 52 | 0 | 52 | 17 | 6 | 44 | 4 |
| ATW-315-T09-D1245-Z06 | T09.... | R | 12 | 45 | 8.5 | 56 | 15 | 6 | 0 | 1 |
| ATW-318-T09-D1245-Z06 | T09.... | R | 12 | 45 | 7 | 52 | 15 | 6 | 31.5 | 1 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LS — Shank length (mm)
- BD — Bore diameter (mm)
- LF — Functional length (mm)
- ZEFP — Effective cutting edges
- DBC — DBC
- TYPE — Type
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.