Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Inserts / Threading Mini Cut Tools

APT01

14 sizes available · 15 specification fields

APT01 is a small-part / Swiss-type turning tool that takes APT-style inserts. It is listed here in 14 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • APT.04.152.080
  • APT.04.152.050
  • APT.05.152.100
  • APT.05.254.100
  • APT.05.152.075
  • APT.05.152.050
  • APT.06.152.125
  • APT.06.152.150
  • APT.06.203.125
  • APT.06.254.125
Choose a size ↓ Ask about APT01

Specifications

14 sizes
Product code Insert designation Cutting direction (hand) Head length (mm) Insert thickness (mm) Dimension W — see drawing (mm) Dimension L2 — see drawing (mm) Minimum diameter (mm) Maximum cutting depth (mm) Diameter (mm) Dimension a — see drawing (mm) Dimension d — see drawing (mm) Feed (mm/rev) Minimum thread pitch (mm) Maximum thread pitch (mm) Maximum cutting depth (mm)
APT.04.152.080 APT.04.152.080 R 18 0.45 0.1 15.2 3.9 4 3.65 2.7 1.95 0.8 1
APT.04.152.050 APT.04.152.050 R 18 0.35 0.06 15.2 4.2 4 3.95 2.95 1.95 0.5 0.7
APT.05.152.100 APT.05.152.100 R 18 0.55 0.12 15.2 4.8 5 4.55 3.55 2.25 1 1.25
APT.05.203.100 R 23 0.55 0.12 20.3 4.8 5 4.55 3.55 2.25 1 1.25
APT.05.254.100 APT.05.254.100 R 28 0.55 0.12 25.4 4.8 0.7 5 4.55 3.55 2.25 1 1.25 0.7
APT.05.152.075 APT.05.152.075 R 18 0.45 0.09 15.2 5.1 5 4.85 3.65 2.4 0.75 1
APT.05.152.050 APT.05.152.050 R 18 0.35 0.06 15.2 5.2 5 4.95 3.75 2.45 0.5 0.75
APT.06.152.125 APT.06.152.125 R 18 0.55 0.12 15.2 6.2 6 5.95 3.95 2.95 1 1.25
APT.06.152.150 APT.06.152.150 R 18 0.75 0.16 15.2 6.2 6 5.95 3.95 2.95 1.25 1.5
APT.06.203.125 APT.06.203.125 R 23 0.75 0.16 20.3 6.2 6 5.95 3.95 2.95 1.25 1.5
APT.06.254.125 APT.06.254.125 R 28 0.75 0.16 25.4 6.2 6 5.95 3.95 2.95 1.25 1.5
APT.06.152.175 R 18 0.8 0.18 15.2 6.2 6 5.95 3.95 2.95 1.5 1.75
APT.06.203.175 R 23 0.8 0.18 20.3 6.2 6 5.95 3.95 2.95 1.5 1.75
APT.06.254.175 R 28 0.8 0.18 25.4 6.2 6 5.95 3.95 2.95 1.5 1.75
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • LH — Head length (mm)
  • S — Insert thickness (mm)
  • W — Dimension W — see drawing (mm)
  • L2 — Dimension L2 — see drawing (mm)
  • Ødmin — Minimum diameter (mm)
  • tmax — Maximum cutting depth (mm)
  • ØD — Diameter (mm)
  • a — Dimension a — see drawing (mm)
  • d — Dimension d — see drawing (mm)
  • f — Feed (mm/rev)
  • PiTCH min — Minimum thread pitch (mm)
  • PiTCH maks — Maximum thread pitch (mm)
  • tmax — Maximum cutting depth (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.