Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / DIN ISO 7388-1 (SK DIN 69871) / SK Collet Chucks ER
ASK-ER
9 sizes available · 11 specification fields
ASK-ER is an SK-taper (DIN 69871) spindle tool holder. It is listed here in 9 sizes, Ø40 mm shank, each with full specifications and a dimensioned drawing. Typical use: holding cutters on an SK / CAT machine spindle.
Specifications
| Product code | Spindle / taper size | Clamping / retention thread | Bore diameter (mm) | Body length (mm) | CSI | Connection diameter, neck, workpiece side (mm) | Connection diameter, max, workpiece side (mm) | Protruding / projection length (mm) | Second bore diameter (mm) | Thread inside diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASK40-ER-16-063 | 40 | M16 | 28 | 43.9 | ER16 | 0.5 | 10 | 63 | – | M10 | 0.94 |
| ASK40-ER-25-060 | 40 | M16 | 42 | 40.9 | ER25 | 1 | 16 | 60 | – | M16 | 1.02 |
| ASK40-ER-25-100 | 40 | M16 | 42 | 80.9 | ER25 | 1 | 16 | 100 | – | M16 | 1.42 |
| ASK40-ER-32-070 | 40 | M16 | 50 | 50.9 | ER32 | 2 | 20 | 70 | 49.7 | M16 | 1.21 |
| ASK40-ER-32-100 | 40 | M16 | 50 | 80.9 | ER32 | 2 | 20 | 100 | 49.7 | M16 | 1.64 |
| ASK40-ER-32-160 | 40 | M16 | 50 | 140.9 | ER32 | 2 | 20 | 160 | 49.7 | M16 | 2.5 |
| ASK40-ER-40-080 | 40 | M16 | 63 | 60.9 | ER40 | 3 | 26 | 80 | 49.7 | M16 | 1.43 |
| ASK40-ER-40-100 | 40 | M16 | 63 | 80.9 | ER40 | 3 | 26 | 100 | 49.7 | M16 | 1.72 |
| ASK40-ER-40-160 | 40 | M16 | 63 | 140.9 | ER40 | 3 | 26 | 160 | 49.7 | M16 | 2.58 |
Column codes
- SS — Spindle / taper size
- CRKS — Clamping / retention thread
- BD — Bore diameter (mm)
- LB — Body length (mm)
- CSI — CSI
- DCONNWS — Connection diameter, neck, workpiece side (mm)
- DCONXWS — Connection diameter, max, workpiece side (mm)
- LPR — Protruding / projection length (mm)
- BD2 — Second bore diameter (mm)
- THID — Thread inside diameter (mm)
- KG — Weight (kg)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.