Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / JIS B 6339 (MAS 403 BT) / BT Combi Shell Mill Holder
ABT-FMC
41 sizes available · 10 specification fields
ABT-FMC is a BT-taper spindle tool holder. It is listed here in 41 sizes, Ø30–50 mm shank, each with full specifications and a dimensioned drawing. Typical use: holding cutters on a BT (MAS 403 / JIS B 6339) machine spindle.
Specifications
| Product code | Spindle / taper size | Clamping / retention thread | Bore diameter (mm) | Body length (mm) | Connection diameter, workpiece side (mm) | Functional length (mm) | SCWS | Second bore diameter (mm) | LSCWS2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABT30-FMC-16-045 | 30 | M12 | 32 | 23 | 16 | 45 | 17 | 0 | 27 | 0.56 |
| ABT30-FMC-22-047 | 30 | M12 | 40 | 25 | 22 | 47 | 19 | 0 | 31 | 0.7 |
| ABT30-FMC-27-049 | 30 | M12 | 48 | 27 | 27 | 49 | 21 | 0 | 33 | 0.87 |
| ABT30-FMC-32-052 | 30 | M12 | 58 | 30 | 32 | 52 | 24 | 0 | 38 | 1.12 |
| ABT40-FMC-16-055 | 40 | M16 | 32 | 28 | 16 | 55 | 17 | 0 | 27 | 1.17 |
| ABT40-FMC-16-100 | 40 | M16 | 32 | 73 | 16 | 100 | 17 | 0 | 27 | 1.43 |
| ABT40-FMC-16-130 | 40 | M16 | 32 | 103 | 16 | 130 | 17 | 0 | 27 | 1.61 |
| ABT40-FMC-16-160 | 40 | M16 | 32 | 133 | 16 | 160 | 17 | 38 | 27 | 1.87 |
| ABT40-FMC-22-055 | 40 | M16 | 40 | 28 | 22 | 55 | 19 | 0 | 31 | 1.28 |
| ABT40-FMC-22-100 | 40 | M16 | 40 | 73 | 22 | 100 | 19 | 0 | 31 | 1.68 |
| ABT40-FMC-22-130 | 40 | M16 | 40 | 103 | 22 | 130 | 19 | 0 | 31 | 1.95 |
| ABT40-FMC-22-160 | 40 | M16 | 40 | 133 | 22 | 160 | 19 | 46.5 | 31 | 2.33 |
| ABT40-FMC-27-055 | 40 | M16 | 48 | 28 | 27 | 55 | 21.5 | 0 | 33 | 1.44 |
| ABT40-FMC-27-100 | 40 | M16 | 48 | 73 | 27 | 100 | 21.5 | 0 | 33 | 2.04 |
| ABT40-FMC-27-130 | 40 | M16 | 48 | 103 | 27 | 130 | 21.5 | 0 | 33 | 2.44 |
| ABT40-FMC-27-160 | 40 | M16 | 48 | 133 | 27 | 160 | 21.5 | 55 | 33 | 2.98 |
| ABT40-FMC-32-060 | 40 | M16 | 58 | 33 | 32 | 60 | 24 | 0 | 38 | 1.8 |
| ABT40-FMC-32-100 | 40 | M16 | 58 | 73 | 32 | 100 | 24 | 0 | 38 | 2.59 |
| ABT40-FMC-32-130 | 40 | M16 | 58 | 103 | 32 | 130 | 24 | 0 | 38 | 3.18 |
| ABT40-FMC-32-160 | 40 | M16 | 58 | 133 | 32 | 160 | 24 | 0 | 38 | 3.77 |
| ABT40-FMC-40-060 | 40 | M16 | 70 | 33 | 40 | 60 | 27 | 0 | 41 | 2.19 |
| ABT50-FMC-16-070 | 50 | M24 | 32 | 32 | 16 | 70 | 17 | 0 | 27 | 3.85 |
| ABT50-FMC-16-100 | 50 | M24 | 32 | 62 | 16 | 100 | 17 | 0 | 27 | 4.03 |
| ABT50-FMC-16-130 | 50 | M24 | 32 | 92 | 16 | 130 | 17 | 0 | 27 | 4.2 |
| ABT50-FMC-16-160 | 50 | M24 | 32 | 122 | 16 | 160 | 17 | 37 | 27 | 4.43 |
| ABT50-FMC-22-070 | 50 | M24 | 40 | 32 | 22 | 70 | 19 | 0 | 31 | 3.97 |
| ABT50-FMC-22-100 | 50 | M24 | 40 | 62 | 22 | 100 | 19 | 0 | 31 | 4.23 |
| ABT50-FMC-22-130 | 50 | M24 | 40 | 92 | 22 | 130 | 19 | 0 | 31 | 4.5 |
| ABT50-FMC-22-160 | 50 | M24 | 40 | 122 | 22 | 160 | 19 | 45.5 | 31 | 4.84 |
| ABT50-FMC-27-070 | 50 | M24 | 48 | 32 | 27 | 70 | 21.5 | 0 | 33 | 4.15 |
| ABT50-FMC-27-100 | 50 | M24 | 48 | 62 | 27 | 100 | 21.5 | 0 | 33 | 4.55 |
| ABT50-FMC-27-130 | 50 | M24 | 48 | 92 | 27 | 130 | 21.5 | 0 | 33 | 4.95 |
| ABT50-FMC-27-160 | 50 | M24 | 48 | 122 | 27 | 160 | 21.5 | 53.5 | 33 | 5.44 |
| ABT50-FMC-32-070 | 50 | M24 | 58 | 32 | 32 | 70 | 24 | 0 | 38 | 4.43 |
| ABT50-FMC-32-100 | 50 | M24 | 58 | 62 | 32 | 100 | 24 | 0 | 38 | 5.03 |
| ABT50-FMC-32-130 | 50 | M24 | 58 | 92 | 32 | 130 | 24 | 0 | 38 | 5.62 |
| ABT50-FMC-32-160 | 50 | M24 | 58 | 122 | 32 | 160 | 24 | 64 | 38 | 6.34 |
| ABT50-FMC-40-070 | 50 | M24 | 70 | 32 | 40 | 70 | 27 | 0 | 41 | 4.88 |
| ABT50-FMC-40-100 | 50 | M24 | 70 | 62 | 40 | 100 | 27 | 0 | 41 | 5.76 |
| ABT50-FMC-40-130 | 50 | M24 | 70 | 92 | 40 | 130 | 27 | 0 | 41 | 6.64 |
| ABT50-FMC-40-160 | 50 | M24 | 70 | 122 | 40 | 160 | 27 | 76 | 41 | 7.68 |
Column codes
- SS — Spindle / taper size
- CRKS — Clamping / retention thread
- BD — Bore diameter (mm)
- LB — Body length (mm)
- DCONWS — Connection diameter, workpiece side (mm)
- LF — Functional length (mm)
- SCWS — SCWS
- BD2 — Second bore diameter (mm)
- LSCWS2 — LSCWS2
- KG — Weight (kg)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.