Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / JIS B 6339 (MAS 403 BT) / BT Milling Cutter Arbors For Screw-On Type Milling Cutters
ABT-MM
34 sizes available · 8 specification fields
ABT-MM is a BT-taper spindle tool holder. It is listed here in 34 sizes, Ø40–50 mm shank, each with full specifications and a dimensioned drawing. Typical use: holding cutters on a BT (MAS 403 / JIS B 6339) machine spindle.
Specifications
| Product code | Spindle / taper size | Clamping / retention thread | Bore diameter (mm) | Body length (mm) | THSZW | Protruding / projection length (mm) | Second bore diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ABT40-MM-06-052 | 40 | M16 | 10 | 25 | M6 | 52 | 13 | 0.96 |
| ABT40-MM-06-077 | 40 | M16 | 10 | 50 | M6 | 77 | 19.5 | 1 |
| ABT40-MM-06-102 | 40 | M16 | 10 | 75 | M6 | 102 | 22.5 | 1.05 |
| ABT40-MM-08-052 | 40 | M16 | 13 | 25 | M8 | 52 | 15 | 0.96 |
| ABT40-MM-08-077 | 40 | M16 | 13 | 50 | M8 | 77 | 22.5 | 1.02 |
| ABT40-MM-08-102 | 40 | M16 | 13 | 75 | M8 | 102 | 23 | 1.07 |
| ABT40-MM-08-127 | 40 | M16 | 13 | 100 | M8 | 127 | 25 | 1.14 |
| ABT40-MM-10-052 | 40 | M16 | 18 | 25 | M10 | 52 | 20 | 0.98 |
| ABT40-MM-10-077 | 40 | M16 | 18 | 50 | M10 | 77 | 23 | 1.05 |
| ABT40-MM-10-102 | 40 | M16 | 18 | 75 | M10 | 102 | 28 | 1.16 |
| ABT40-MM-10-127 | 40 | M16 | 18 | 100 | M10 | 127 | 32 | 1.29 |
| ABT40-MM-12-052 | 40 | M16 | 21 | 25 | M12 | 52 | 24 | 1 |
| ABT40-MM-12-077 | 40 | M16 | 21 | 50 | M12 | 77 | 24 | 1.06 |
| ABT40-MM-12-102 | 40 | M16 | 21 | 75 | M12 | 102 | 31 | 1.21 |
| ABT40-MM-12-127 | 40 | M16 | 21 | 100 | M12 | 127 | 32.5 | 1.35 |
| ABT40-MM-12-177 | 40 | M16 | 21 | 150 | M12 | 177 | 39.5 | 1.76 |
| ABT40-MM-16-052 | 40 | M16 | 29 | 25 | M16 | 52 | 34 | 1.03 |
| ABT40-MM-16-077 | 40 | M16 | 29 | 50 | M16 | 77 | 34 | 1.18 |
| ABT40-MM-16-102 | 40 | M16 | 29 | 75 | M16 | 102 | 34 | 1.33 |
| ABT40-MM-16-127 | 40 | M16 | 29 | 100 | M16 | 127 | 36 | 1.52 |
| ABT40-MM-16-152 | 40 | M16 | 29 | 125 | M16 | 152 | 40 | 1.78 |
| ABT40-MM-16-177 | 40 | M16 | 29 | 150 | M16 | 177 | 42.5 | 2.04 |
| ABT50-MM-08-138 | 50 | M24 | 13 | 100 | M8 | 138 | 24.5 | 3.78 |
| ABT50-MM-08-188 | 50 | M24 | 13 | 150 | M8 | 188 | 29.5 | 3.97 |
| ABT50-MM-10-088 | 50 | M24 | 18 | 50 | M10 | 88 | 23 | 3.68 |
| ABT50-MM-10-138 | 50 | M24 | 18 | 100 | M10 | 138 | 31.5 | 3.92 |
| ABT50-MM-10-188 | 50 | M24 | 18 | 150 | M10 | 188 | 36 | 4.15 |
| ABT50-MM-12-088 | 50 | M24 | 21 | 50 | M12 | 88 | 24 | 3.7 |
| ABT50-MM-12-188 | 50 | M24 | 21 | 150 | M12 | 188 | 39.5 | 4.38 |
| ABT50-MM-16-088 | 50 | M24 | 29 | 50 | M16 | 88 | 34 | 3.82 |
| ABT50-MM-16-138 | 50 | M24 | 29 | 100 | M16 | 138 | 36 | 4.15 |
| ABT50-MM-12-138 | 50 | M24 | 21 | 100 | M12 | 138 | 32.5 | 3.97 |
| ABT50-MM-16-188 | 50 | M24 | 29 | 150 | M16 | 188 | 42.5 | 4.66 |
| ABT50-MM-08-088 | 50 | M24 | 13 | 50 | M8 | 88 | 22.4 | 3.66 |
Column codes
- SS — Spindle / taper size
- CRKS — Clamping / retention thread
- BD — Bore diameter (mm)
- LB — Body length (mm)
- THSZW — THSZW
- LPR — Protruding / projection length (mm)
- BD2 — Second bore diameter (mm)
- KG — Weight (kg)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.