Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / Mini Cut Holder
APCH
22 sizes available · 8 specification fields
APCH is a small-part / Swiss-type turning tool. It is listed here in 22 sizes, 14.8–23 × 14.8–23 mm shank, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Specifications
| Product code | Bore diameter (mm) | Overall length (mm) | Connection diameter, machine side (mm) | Connection diameter, workpiece side (mm) | Functional length (mm) | Shank height (mm) | LSCMS | Shank width (mm) |
|---|---|---|---|---|---|---|---|---|
| APCH-16-4-L110-H | 15.5 | 110 | 16 | 4 | 11 | 14.8 | 56 | 14.8 |
| APCH-16-5-L110-H | 15.5 | 110 | 16 | 5 | 11 | 14.8 | 56 | 14.8 |
| APCH-16-6-L110-H | 15.5 | 110 | 16 | 6 | 11 | 14.8 | 56 | 14.8 |
| APCH-16-7-L110-H | 15.5 | 110 | 16 | 7 | 11 | 14.8 | 56 | 14.8 |
| APCH-20-4-L110-H | 19.5 | 110 | 20 | 4 | 11 | 18.8 | 92 | 18.8 |
| APCH-20-5-L110-H | 19.5 | 110 | 20 | 5 | 11 | 18.8 | 92 | 18.8 |
| APCH-20-6-L110-H | 19.5 | 110 | 20 | 6 | 11 | 18.8 | 92 | 18.8 |
| APCH-20-7-L110-H | 19.5 | 110 | 20 | 7 | 11 | 18.8 | 91 | 18.8 |
| APCH-20-8-L110-H | 22.5 | 110 | 20 | 8 | 15 | 18.8 | 87 | 18.8 |
| APCH-20-10-L110-H | 26 | 110 | 20 | 10 | 15 | 18.8 | 98 | 18.8 |
| APCH-22-4-L110-H | 21.5 | 110 | 22 | 4 | 12 | 20 | 91 | 20 |
| APCH-22-5-L110-H | 21.5 | 110 | 22 | 5 | 12 | 20 | 91 | 20 |
| APCH-22-6-L110-H | 21.5 | 110 | 22 | 6 | 12 | 20 | 91 | 20 |
| APCH-22-7-L110-H | 21.5 | 110 | 22 | 7 | 12 | 20 | 91 | 20 |
| APCH-22-8-L110-H | 22.5 | 110 | 22 | 8 | 15 | 20 | 87 | 20 |
| APCH-22-10-L110-H | 26 | 110 | 22 | 10 | 15 | 20 | 87 | 20 |
| APCH-25-4-L110-H | 24.5 | 110 | 25 | 4 | 12 | 23 | 91 | 23 |
| APCH-25-5-L110-H | 24.5 | 110 | 25 | 5 | 12 | 23 | 91 | 23 |
| APCH-25-6-L110-H | 24.5 | 110 | 25 | 6 | 12 | 23 | 91 | 23 |
| APCH-25-7-L110-H | 24.5 | 110 | 25 | 7 | 12 | 23 | 91 | 23 |
| APCH-25-8-L110-H | 24.5 | 110 | 25 | 8 | 17 | 23 | 86 | 23 |
| APCH-25-10-L110-H | 26 | 110 | 25 | 10 | 15 | 23 | 87 | 23 |
Column codes
- BD — Bore diameter (mm)
- OAL — Overall length (mm)
- DCONMS — Connection diameter, machine side (mm)
- DCONWS — Connection diameter, workpiece side (mm)
- LF — Functional length (mm)
- H — Shank height (mm)
- LSCMS — LSCMS
- B — Shank width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.