Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 22.5XD3 SPGT 07T308
ATUM XD3 SPGT series · see all 39 sizes
Insert compatibility
This size is built for the insert designation SPGT 07T308 (as listed in the catalogue data).
Specifications — ATUM 22.5XD3 SPGT 07T308
| Insert Code | Insert designation | SPGT 07T308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 22.5 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 144 |
| LU | Usable length (mm) | 66 |
| LPR | Protruding / projection length (mm) | 88 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 1 |
| X min [mm] | Adjustment range, min (mm) | 24.5 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.