Skip to content
Axior
Tool Holders / Atum Drill

ATUM 24XD4 SO.. 070305

ATUM XD4 SO series · see all 22 sizes

Insert compatibility

This size is built for the insert designation SO.. 070305 (as listed in the catalogue data).

Ask about this size

Specifications — ATUM 24XD4 SO.. 070305

Insert Code Insert designation SO.. 070305
Product Direction Cutting direction (hand) R
DC Cutting diameter (mm) 24
DCON Connection diameter (mm) 25
DCSFMS Contact-face diameter, machine side (mm) 34
OAL Overall length (mm) 174
LU Usable length (mm) 96
LPR Protruding / projection length (mm) 118
LS Shank length (mm) 56
X max [mm] Adjustment range, max (mm) 1
X min [mm] Adjustment range, min (mm) 26

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.

All 22 sizes in ATUM XD4 SO

Product codeCutting direction (hand)Cutting diameter (mm)Connection diameter (mm)Contact-face diameter, machine side (mm)
ATUM 14XD4 SO.. 050204 R142025
ATUM 14.5XD4 SO.. 050204 R14.52025
ATUM 15XD4 SO.. 050204 R152025
ATUM 15.5XD4 SO.. 050204 R15.52025
ATUM 17XD4 SO.. 050204 R172534
ATUM 19XD4 SO.. 060304 R192534
ATUM 19.5XD4 SO.. 060304 R19.52534
ATUM 20XD4 SO.. 060304 R202534
ATUM 21XD4 SO.. 070305 R212534
ATUM 22XD4 SO.. 070305 R222534
ATUM 22.5XD4 SO.. 070305 R22.52534
ATUM 23XD4 SO.. 070305 R232534
ATUM 24XD4 SO.. 070305 R242534
ATUM 25XD4 SO.. 09T306 R252534
ATUM 27XD4 SO.. 09T306 R272534
ATUM 28XD4 SO.. 09T306 R282534
ATUM 29XD4 SO.. 09T306 R292534
ATUM 30XD4 SO.. 09T306 R303244
ATUM 31XD4 SO.. 09T306 R313244
ATUM 33XD4 SO.. 09T306 R333244
ATUM 34XD4 SO.. 09T306 R343244
ATUM 35XD4 SO.. 120408 R353244

Full specification table & catalogue PDF