Skip to content
Axior
Tool Holders / External Turning

AC5 TCLNR 35060 16 H

AC-TCLNR/L series · see all 28 sizes

Insert compatibility

This size is built for the insert designation CN.. 160608 (as listed in the catalogue data).

Ask about this size

Specifications — AC5 TCLNR 35060 16 H

Insert Code Insert designation CN.. 160608
Product Direction Cutting direction (hand) R
DCONMS Connection diameter, machine side (mm) 50
KAPR Tool cutting edge angle (deg) 95
LF Functional length (mm) 60
WF Functional width (mm) 35

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.

All 28 sizes in AC-TCLNR/L

Product codeCutting direction (hand)Connection diameter, machine side (mm)Tool cutting edge angle (deg)Functional length (mm)
AC3 TCLNR 22040 09 H R329540
AC3 TCLNL 22040 09 H L329540
AC3 TCLNR 22045 12 H R329545
AC4 TCLNR 27050 09 H R409550
AC4 TCLNR 27055 16 H R409555
AC5 TCLNR 35060 16 H R509560
AC6 TCLNR 45065 16 H R639565
AC8 TCLNR 55080 16 H R809580
AC5 TCLNR 35060 19 H R509560
AC6 TCLNR 45065 19 H R639565
AC8 TCLNR 55080 19 H R809580
AC4 TCLNL 27050 09 H L409550
AC3 TCLNL 22045 12 H L329545
AC4 TCLNL 27055 16 H L409555
AC5 TCLNL 35060 16 H L509560
AC6 TCLNL 45065 16 H L639565
AC8 TCLNL 55080 16 H L809580
AC5 TCLNL 35060 19 H L509560
AC6 TCLNL 45065 19 H L639565
AC8 TCLNL 55080 19 H L809580
AC4 TCLNL 27060 12 H L409560
AC5 TCLNL 35060 12 H L509560
AC6 TCLNL 45065 12 H L639565
AC8 TCLNL 55080 12 H L809580
AC4 TCLNR 27060 12 H R409560
AC5 TCLNR 35060 12 H R509560
AC6 TCLNR 45065 12 H R639565
AC8 TCLNR 55080 12 H R809580

Full specification table & catalogue PDF