Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / External Turning

AC- TSSNR/L

18 sizes available · 7 specification fields · standard: ISO

AC- TSSNR/L is a monoblock (one-piece) turning holder that takes SN-style inserts. It is listed here in 18 sizes, Ø32–63 mm shank, 45° approach angle, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: external turning where a rigid, integral shank is preferred.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • SN.. 120408
  • SN.. 150608
  • SN.. 190608

Specifications

18 sizes
Product code Insert designation Cutting direction (hand) Functional length (mm) Functional width (mm) Connection diameter, machine side (mm) Tool cutting edge angle (deg)
AC3 TSSNR 22040 12 SN.. 120408 R 40 22 32 45
AC3 TSSNL 22040 12 SN.. 120408 L 40 22 32 45
AC4 TSSNR 27042 12 SN.. 120408 R 42 27 40 45
AC4 TSSNL 27042 12 SN.. 120408 L 42 27 40 45
AC5 TSSNR 35052 12 H SN.. 120408 R 52 35 50 45
AC5 TSSNL 35052 12 H SN.. 120408 L 52 35 50 45
AC6 TSSNR 45056 12 H SN.. 120408 R 56 45 63 45
AC6 TSSNL 45056 12 H SN.. 120408 L 56 45 63 45
AC4 TSSNR 27045 15 SN.. 150608 R 45 27 40 45
AC4 TSSNL 27045 15 SN.. 150608 L 45 27 40 45
AC5 TSSNR 35050 15 H SN.. 150608 R 50 35 50 45
AC5 TSSNL 35050 15 H SN.. 150608 L 50 35 50 45
AC6 TSSNR 45054 15 H SN.. 150608 R 54 45 63 45
AC6 TSSNL 45054 15 H SN.. 150608 L 54 45 63 45
AC5 TSSNR 35048 19 H SN.. 190608 R 48 35 50 45
AC5 TSSNL 35048 19 H SN.. 190608 L 48 35 50 45
AC6 TSSNR 45052 19 H SN.. 190608 R 52 45 63 45
AC6 TSSNL 45052 19 H SN.. 190608 L 52 45 63 45
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • LF — Functional length (mm)
  • WF — Functional width (mm)
  • DCONMS — Connection diameter, machine side (mm)
  • KAPR — Tool cutting edge angle (deg)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.