Skip to content
Axior
Tool Holders / External Turning

AC6 TSSNR 45056 12 H

AC- TSSNR/L series · see all 18 sizes

Insert compatibility

This size is built for the insert designation SN.. 120408 (as listed in the catalogue data).

Ask about this size

Specifications — AC6 TSSNR 45056 12 H

Insert Code Insert designation SN.. 120408
Product Direction Cutting direction (hand) R
LF Functional length (mm) 56
WF Functional width (mm) 45
DCONMS Connection diameter, machine side (mm) 63
KAPR Tool cutting edge angle (deg) 45

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.

All 18 sizes in AC- TSSNR/L

Product codeCutting direction (hand)Functional length (mm)Functional width (mm)Connection diameter, machine side (mm)
AC3 TSSNR 22040 12 R402232
AC3 TSSNL 22040 12 L402232
AC4 TSSNR 27042 12 R422740
AC4 TSSNL 27042 12 L422740
AC5 TSSNR 35052 12 H R523550
AC5 TSSNL 35052 12 H L523550
AC6 TSSNR 45056 12 H R564563
AC6 TSSNL 45056 12 H L564563
AC4 TSSNR 27045 15 R452740
AC4 TSSNL 27045 15 L452740
AC5 TSSNR 35050 15 H R503550
AC5 TSSNL 35050 15 H L503550
AC6 TSSNR 45054 15 H R544563
AC6 TSSNL 45054 15 H L544563
AC5 TSSNR 35048 19 H R483550
AC5 TSSNL 35048 19 H L483550
AC6 TSSNR 45052 19 H R524563
AC6 TSSNL 45052 19 H L524563

Full specification table & catalogue PDF