Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Face Milling (ARBOR Type)
AFM90-BD
11 sizes available · 8 specification fields · standard: KYCR
AFM90-BD is a face milling cutter that takes BDMT-style inserts. It is listed here in 11 sizes, Ø40–100 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: face milling and facing of flat surfaces.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- BDMT 11T3..
- BDMT 1704..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Effective cutting edges | Depth of cut, maximum (mm) |
|---|---|---|---|---|---|---|---|
| AFM90-BD11T3-D080-A27-Z09-H | BDMT 11T3.. | R | 80 | 27 | 50 | 9 | 10 |
| AFM90-BD11T3-D040-A16-Z04-H | BDMT 11T3.. | R | 40 | 16 | 40 | 4 | 10 |
| AFM90-BD11T3-D040-A16-Z05-H | BDMT 11T3.. | R | 40 | 16 | 40 | 5 | 10 |
| AFM90-BD1704-D050-A22-Z05-H | BDMT 1704.. | R | 50 | 22 | 40 | 5 | 15.7 |
| AFM90-BD11T3-D063-A22-Z06-H | BDMT 11T3.. | R | 63 | 22 | 40 | 6 | 10 |
| AFM90-BD1704-D050-A22-Z04-H | BDMT 1704.. | R | 50 | 22 | 40 | 4 | 15.7 |
| AFM90-BD11T3-D050-A22-Z05-H | BDMT 11T3.. | R | 50 | 22 | 40 | 5 | 10 |
| AFM90-BD1704-D063-A22-Z06-H | BDMT 1704.. | R | 63 | 22 | 40 | 6 | 15.7 |
| AFM90-BD1704-D080-A27-Z06-H | BDMT 1704.. | R | 80 | 27 | 50 | 6 | 15.7 |
| AFM90-BD1704-D080-A27-Z07-H | BDMT 1704.. | R | 80 | 27 | 50 | 7 | 15.7 |
| AFM90-BD1704-D100-A32-Z07-H | BDMT 1704.. | R | 100 | 32 | 50 | 7 | 15.7 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.