Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Face Milling (ARBOR Type)
AFM90-TNG
23 sizes available · 8 specification fields · standard: PRMT
AFM90-TNG is a face milling cutter that takes negative 60° triangle (T-type) inserts. It is listed here in 23 sizes, Ø40–175 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: face milling and facing of flat surfaces.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- TNGX 1004..
- TNG10
- TNG16
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Effective cutting edges | Depth of cut, maximum (mm) |
|---|---|---|---|---|---|---|---|
| AFM90-TNG10-D040-A16-Z04-H | TNGX 1004.. | R | 40 | 16 | 40 | 4 | 5 |
| AFM90-TNG10-D040-A16-Z06-H | TNGX 1004.. | R | 40 | 16 | 40 | 6 | 5 |
| AFM90-TNG10-D050-A22-Z05-H | TNG10 | R | 50 | 22 | 40 | 5 | 5 |
| AFM90-TNG10-D050-A22-Z07-H | TNG10 | R | 50 | 22 | 40 | 7 | 5 |
| AFM90-TNG10-D063-A22-Z06-H | TNG10 | R | 63 | 22 | 40 | 6 | 5 |
| AFM90-TNG10-D063-A22-Z09-H | TNG10 | R | 63 | 22 | 40 | 9 | 5 |
| AFM90-TNG10-D080-A27-Z10-H | TNG10 | R | 80 | 27 | 50 | 10 | 5 |
| AFM90-TNG16-D040-A16-Z03-H | TNG16 | R | 40 | 16 | 40 | 3 | 10 |
| AFM90-TNG16-D040-A16-Z04-H | TNG16 | R | 40 | 16 | 40 | 4 | 10 |
| AFM90-TNG16-D050-A22-Z04-H | TNG16 | R | 50 | 22 | 40 | 4 | 10 |
| AFM90-TNG16-D050-A22-Z05-H | TNG16 | R | 50 | 22 | 40 | 5 | 10 |
| AFM90-TNG16-D063-A22-Z04-H | TNG16 | R | 63 | 22 | 40 | 4 | 10 |
| AFM90-TNG16-D063-A22-Z06-H | TNG16 | R | 63 | 22 | 40 | 6 | 10 |
| AFM90-TNG16-D080-A27-Z05-H | TNG16 | R | 80 | 27 | 50 | 5 | 10 |
| AFM90-TNG16-D080-A27-Z07-H | TNG16 | R | 80 | 27 | 50 | 7 | 10 |
| AFM90-TNG16-D100-A32-Z06-H | TNG16 | R | 100 | 32 | 50 | 6 | 10 |
| AFM90-TNG16-D100-A32-Z08-H | TNG16 | R | 100 | 32 | 50 | 8 | 10 |
| AFM90-TNG16-D115-A32-Z06-H | TNG16 | R | 115 | 32 | 50 | 6 | 10 |
| AFM90-TNG16-D125-A40-Z07-H | TNG16 | R | 125 | 40 | 63 | 7 | 10 |
| AFM90-TNG16-D125-A40-Z09-H | TNG16 | R | 125 | 40 | 63 | 9 | 10 |
| AFM90-TNG16-D140-B40-Z08-H | TNG16 | R | 140 | 40 | 63 | 8 | 10 |
| AFM90-TNG16-D160-C40-Z10-H | TNG16 | R | 160 | 40 | 63 | 10 | 10 |
| AFM90-TNG16-D175-C40-Z10-H | TNG16 | R | 175 | 40 | 63 | 10 | 10 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.