Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / Mimill Tools

AMM-MM-C

17 sizes available · 7 specification fields

AMM-MM-C is an indexable milling cutter that takes 86° rhombic (M-type) inserts. It is listed here in 17 sizes, Ø12–20 mm shank, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: milling of steel, stainless and cast iron.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • MM1803...
  • MM2203...
  • MM2806
  • MM3306...
Choose a size ↓ Ask about AMM-MM-C

Specifications

17 sizes
Product code Insert designation Cutting direction (hand) Functional length (mm) Connection diameter, machine side (mm) Overhang, nominal (mm) Connection diameter, workpiece side (mm)
AMM-MM1803-W12-L100-C MM1803... R 100 12 45 9
AMM-MM1803-W12-L110-C MM1803... R 100 12 64 9
AMM-MM1803-W16-L100-C MM1803... R 100 16 32 9
AMM-MM1803-W16-L110-C MM1803... R 110 16 45 9
AMM-MM1803-W16-L125-C MM1803... R 125 16 64 9
AMM-MM2203-W16-L100-C MM2203... R 100 16 42 12
AMM-MM2203-W16-L125-C MM2203... R 125 16 60 12
AMM-MM2203-W16-L160-C MM2203... R 160 16 85 12
AMM-MM2806-W16-L100-C MM2806 R 100 16 42 14.5
AMM-MM2806-W16-L125-C MM2806 R 125 16 60 14.5
AMM-MM2806-W20-L125-C MM2806 R 125 20 60 14.5
AMM-MM2806-W20-L160-C MM2806 R 160 20 85 14.5
AMM-MM3306-W16-L100-C MM3306... R 100 16 42 14.5
AMM-MM3306-W16-L125-C MM3306... R 125 16 60 14.5
AMM-MM3306-W20-L100-C MM3306... R 100 20 42 14.5
AMM-MM3306-W20-L125-C MM3306... R 125 20 60 14.5
AMM-MM3306-W20-L160-C MM3306... R 160 20 85 14.5
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • LF — Functional length (mm)
  • DCONMS — Connection diameter, machine side (mm)
  • OHN — Overhang, nominal (mm)
  • DCONWS — Connection diameter, workpiece side (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.