Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
ACM
42 sizes available · 11 specification fields · standard: ISO
ACM is an indexable end mill that takes positive 60° triangle (T-type) inserts. It is listed here in 42 sizes, Ø5–52 mm cutting diameter, 10–72° approach angle, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: shoulder milling, slotting, ramping and pocketing.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- TC.T 16T304
- TC.T 110204
- TC.T 16T3..
- TC.T 090204
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Tool cutting edge angle (deg) | Maximum diameter (mm) | Head length (mm) | Effective cutting edges | Depth of cut, maximum (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ACM19.5-TC16-D17X27-W16-L100-Z01 | TC.T 16T304 | R | 17 | 16 | 100 | 19.5 | 27 | 30 | 1 | 14.5 |
| ACM45-TC11-D8X21.5-W16-L90-Z02 | TC.T 110204 | R | 8 | 16 | 90 | 45 | 21.5 | 20 | 2 | 6.9 |
| ACM45-TC16-D14X35-W20-L100-Z02 | TC.T 16T304 | R | 14 | 20 | 100 | 45 | 35 | 35 | 2 | 10.8 |
| ACM45-TC16-D5X26-W16-L100-Z01 | TC.T 16T304 | R | 5 | 16 | 100 | 45 | 26 | 30 | 1 | 10.8 |
| ACM20-TC16-D51X61-W25-L110-Z03 | TC.T 16T3.. | R | 51 | 25 | 110 | 20 | 61 | 40 | 3 | 14.4 |
| ACM30-TC16-D30X45-W20-L100-Z02 | TC.T 16T3.. | R | 30 | 20 | 100 | 30 | 45 | 40 | 2 | 13.3 |
| ACM30-TC16-D45X60-W25-L110-Z03 | TC.T 16T3.. | R | 45 | 25 | 110 | 30 | 60 | 40 | 3 | 13.3 |
| ACM72-TC16-D14X42-W20-L100-Z03 | TC.T 16T3.. | R | 14 | 20 | 100 | 72 | 42 | 40 | 3 | 4.6 |
| ACM15-TC16-D17X24-W16-L90-Z01 | TC.T 16T3.. | R | 17 | 16 | 90 | 15 | 24 | 30 | 1 | 14.9 |
| ACM18.5-TC16-D21.3X30-W20-L100-Z02 | TC.T 16T3.. | R | 21.3 | 20 | 100 | 18.5 | 30 | 30 | 2 | 13.5 |
| ACM20-TC16-D23X33-W20-L100-Z02 | TC.T 16T3.. | R | 23 | 20 | 100 | 20 | 33 | 30 | 2 | 14.4 |
| ACM20-TC16-D35X45-W20-L100-Z03 | TC.T 16T3.. | R | 35 | 20 | 100 | 20 | 45 | 40 | 3 | 14.4 |
| ACM30-TC16-D17.5X32.5-W20-L100-Z02 | TC.T 16T3.. | R | 17.5 | 20 | 100 | 30 | 32.5 | 30 | 2 | 13.3 |
| ACM45-TC16-D10X31-W16-L100-Z02 | TC.T 16T3.. | R | 10 | 16 | 100 | 45 | 31 | 35 | 2 | 10.8 |
| ACM45-TC16-D10X31-W20-L100-Z02 | TC.T 16T3.. | R | 10 | 20 | 100 | 45 | 31 | 35 | 2 | 10.8 |
| ACM45-TC16-D30X51-W20-L100-Z02 | TC.T 16T3.. | R | 30 | 20 | 100 | 45 | 51 | 40 | 2 | 10.8 |
| ACM30-TC16-D35X50-W20-L100-Z03 | TC.T 16T3.. | R | 35 | 20 | 100 | 30 | 50 | 40 | 3 | 13.3 |
| ACM30-TC16-D6X20-W16-L100-Z01 | TC.T 16T3.. | R | 6 | 16 | 100 | 30 | 20 | 30 | 1 | 13.3 |
| ACM40-TC16-D18x37-W20-L100-Z02 | TC.T 16T3.. | R | 18 | 20 | 100 | 40 | 37 | 40 | 2 | 11.7 |
| ACM45-TC09-D7X18-W16-L100-Z02 | TC.T 090204 | R | 7 | 16 | 100 | 45 | 18 | 25 | 2 | 5.9 |
| ACM45-TC16-D18X39-W20-L100-Z02 | TC.T 16T3.. | R | 18 | 20 | 100 | 45 | 39 | 40 | 2 | 10.8 |
| ACM15-TC16-D22X29-W16-L100-Z01 | TC.T 16T3.. | R | 22 | 16 | 100 | 15 | 29 | 30 | 1 | 14.9 |
| ACM30-TC16-D15X30-W16-L100-Z01 | TC.T 16T3.. | R | 15 | 16 | 100 | 30 | 30 | 30 | 1 | 13.3 |
| ACM30-TC16-D20X35-W16-L100-Z02 | TC.T 16T3.. | R | 20 | 16 | 100 | 30 | 35 | 35 | 2 | 13.3 |
| ACM45-TC11-D11X24-W16-L100-Z02 | TC.T 110204 | R | 11 | 16 | 100 | 45 | 24 | 25 | 2 | 6.9 |
| ACM15-TC16-D52X59-W25-L110-Z03 | TC.T 16T3.. | R | 52 | 25 | 110 | 15 | 59 | 40 | 3 | 14.9 |
| ACM20-TC16-D12X22-W16-L100-Z01 | TC.T 16T3.. | R | 12 | 16 | 100 | 20 | 22 | 30 | 1 | 14.4 |
| ACM20-TC16-D17X27-W16-L100-Z01 | TC.T 16T3.. | R | 17 | 16 | 100 | 20 | 27 | 30 | 1 | 14.4 |
| ACM10-TC16-D17X22-W16-L90-Z01 | TC.T 16T3.. | R | 17 | 16 | 90 | 10 | 22 | 30 | 1 | 15.2 |
| ACM15-TC16-D35X42-W20-L100-Z03 | TC.T 16T3.. | R | 35 | 20 | 100 | 15 | 42 | 38 | 3 | 14.9 |
| ACM17.5-TC16-D17X25-W16-L90-Z01 | TC.T 16T3.. | R | 17 | 16 | 90 | 17.5 | 25 | 30 | 1 | 14.7 |
| ACM20-TC16-D28X38-W20-L100-Z02 | TC.T 16T3.. | R | 28 | 20 | 100 | 20 | 38 | 35 | 2 | 14.4 |
| ACM45-TC16-D18X39-W16-L100-Z02 | TC.T 16T3.. | R | 18 | 16 | 100 | 45 | 39 | 40 | 2 | 10.8 |
| ACM45-TC16-D20X41-W20-L100-Z02 | TC.T 16T3.. | R | 20 | 20 | 100 | 45 | 41 | 40 | 2 | 10.8 |
| ACM50-TC16-D16X39-W20-L100-Z03 | TC.T 16T3.. | R | 16 | 20 | 100 | 50 | 39 | 40 | 3 | 9.8 |
| ACM15-TC16-D30X37-W20-L100-Z02 | TC.T 16T3.. | R | 30 | 20 | 100 | 15 | 37 | 35 | 2 | 14.9 |
| ACM20-TC16-D39X49-W20-L100-Z03 | TC.T 16T3.. | R | 39 | 20 | 100 | 20 | 49 | 40 | 3 | 14.4 |
| ACM20-TC16-D45X55-W25-L110-Z03 | TC.T 16T3.. | R | 45 | 25 | 110 | 20 | 55 | 40 | 3 | 14.4 |
| ACM22.5-TC16-D17X28-W16-L100-Z01 | TC.T 16T3.. | R | 17 | 16 | 100 | 22.5 | 28 | 30 | 1 | 14.2 |
| ACM25-TC16-D17X29-W16-L100-Z01 | TC.T 16T3.. | R | 17 | 16 | 100 | 25 | 29 | 30 | 1 | 13.9 |
| ACM55-TC16-D16X40-W20-L100-Z03 | TC.T 16T3.. | R | 16 | 20 | 100 | 55 | 40 | 40 | 3 | 8.7 |
| ACM62-TC16-D14X40-W20-L100-Z03 | TC.T 16T3.. | R | 14 | 20 | 100 | 62 | 40 | 40 | 3 | 7.1 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- KAPR — Tool cutting edge angle (deg)
- DCX — Maximum diameter (mm)
- LH — Head length (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.