Tool Holders / S-System End Mills
AEM90-R390.11-D12-W12-L100-Z01
AEM90-R390 series · see all 23 sizes
Insert compatibility
This size is built for the insert designation R 390 (as listed in the catalogue data).
Specifications — AEM90-R390.11-D12-W12-L100-Z01
| Insert Code | Insert designation | R390-11T3.. |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 12 |
| DCON | Connection diameter (mm) | 12 |
| LF | Functional length (mm) | 25 |
| LH | Head length (mm) | 100 |
| ZEFP | Effective cutting edges | 1 |
| APMX | Depth of cut, maximum (mm) | 10 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.