Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / S-System Highfeed Modular End Mills (SCREW Type Tools)
AHFM-BL
8 sizes available · 10 specification fields · standard: TGTC
AHFM-BL is a high-feed milling cutter that takes 82° parallelogram (B-type) inserts. It is listed here in 8 sizes, Ø8.5–17 mm shank, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: high-feed roughing at shallow depths of cut.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- BLMP 0603..
- BLMP 0904..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter (mm) | Contact-face diameter, machine side (mm) | Functional length (mm) | Maximum diameter (mm) | Effective cutting edges | Depth of cut, maximum (mm) | Thread depth (mm) |
|---|---|---|---|---|---|---|---|---|---|
| AHFM-BL0603-D17-M08-L35-Z02-H | BLMP 0603.. | R | 8.5 | 16 | 35 | 17 | 2 | 1 | M08 |
| AHFM-BL0603-D21-M10-L35-Z03-H | BLMP 0603.. | R | 10.5 | 19 | 35 | 21 | 3 | 1 | M10 |
| AHFM-BL0603-D20-M10-L30-Z03-H | BLMP 0603.. | R | 10.5 | 18 | 30 | 20 | 3 | 1 | M10 |
| AHFM-BL0603-D25-M12-L35-Z04-H | BLMP 0603.. | R | 12.5 | 21 | 35 | 25 | 4 | 1 | M12 |
| AHFM-BL0603-D32-M16-L40-Z05-H | BLMP 0603.. | R | 17 | 29 | 40 | 32 | 5 | 1 | M16 |
| AHFM-BL0904-D32-M16-L40-Z04-H | BLMP 0904.. | R | 17 | 29 | 40 | 32 | 4 | 1.5 | M16 |
| AHFM-BL0904-D32-M16-L43-Z04-H | BLMP 0904.. | R | 17 | 29 | 43 | 32 | 4 | 1.5 | M16 |
| AHFM-BL0904-D42-M16-L43-Z05-H | BLMP 0904.. | R | 17 | 29 | 43 | 42 | 5 | 1.5 | M16 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCON — Connection diameter (mm)
- DCSFMS — Contact-face diameter, machine side (mm)
- LF — Functional length (mm)
- DCX — Maximum diameter (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
- TDZ — Thread depth (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.