Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / Sec Tools

SDJCR/L

16 sizes available · 8 specification fields · standard: ISO

SDJCR/L is an external turning tool holder that takes positive 55° rhombic (D-type) inserts. It is listed here in 16 sizes, 11.8–15.8 mm shank height, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: external turning, facing and profiling.

Insert compatibility

This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.

  • DC.T 11T3..
  • DC.T 0702..
Choose a size ↓ Ask about SDJCR/L

Specifications

16 sizes
Product code Insert designation Cutting direction (hand) Overall length (mm) Functional length (mm) Functional width (mm) Corner radius (mm) Functional height (mm)
SDJCR-16X43.3-11-H DC.T 11T3.. R 43.3 27.3 8 0.2 15.8
SDJCL-12X43.3-07 DC.T 0702.. L 43.3 27.3 8 0.2 11.8
SDJCR-12X43.3-07 DC.T 0702.. R 43.3 27.3 8 0.2 11.8
SDJCL-12X43.3-07-H DC.T 0702.. L 43.3 27.3 8 0.2 11.8
SDJCR-12X43.3-07-H DC.T 0702.. R 43.3 27.3 8 0.2 11.8
SDJCL-16X43.3-07 DC.T 0702.. L 43.3 27.3 8 0.2 15.8
SDJCR-16X43.3-07 DC.T 0702.. R 43.3 27.3 8 0.2 15.8
SDJCL-16X43.3-07-H DC.T 0702.. L 43.3 27.3 8 0.2 15.8
SDJCR-16X43.3-07-H DC.T 0702.. R 43.3 27.3 8 0.2 15.8
SDJCL-12X43.3-11 DC.T 11T3.. L 43.3 27.3 8 0.2 11.8
SDJCR-12X43.3-11 DC.T 11T3.. R 43.3 27.3 8 0.2 11.8
SDJCL-12X43.3-11-H DC.T 11T3.. L 43.3 27.3 8 0.2 11.8
SDJCR-12X43.3-11-H DC.T 11T3.. R 43.3 27.3 8 0.2 11.8
SDJCL-16X43.3-11 DC.T 11T3.. L 43.3 27.3 8 0.2 15.8
SDJCR-16X43.3-11 DC.T 11T3.. R 43.3 27.3 8 0.2 15.8
SDJCL-16X43.3-11-H DC.T 11T3.. L 43.3 27.3 8 0.2 15.8
Column codes
  • Insert Code — Insert designation
  • Product Direction — Cutting direction (hand)
  • OAL — Overall length (mm)
  • LF — Functional length (mm)
  • WF — Functional width (mm)
  • RE — Corner radius (mm)
  • HF — Functional height (mm)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.