Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / T Slot Milling
ATSMR-RD
9 sizes available · 10 specification fields · standard: ISO
ATSMR-RD is an indexable milling cutter that takes RD-style inserts. It is listed here in 9 sizes, Ø16–32 mm shank, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: milling of steel, stainless and cast iron.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- RD.. 12T3
- RD.. 0702
- RD.. 1003
- RD.. 1604
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter (mm) | Functional length (mm) | Maximum diameter (mm) | Head length (mm) | Effective cutting edges | Cutting width (mm) | Neck diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ATSMR-RD12T3-D40-W32-L100-Z03 | RD.. 12T3 | R | 32 | 100 | 40 | 28 | 3 | 12 | 20 |
| ATSMR-RD0702-D17-W16-L90-Z02 | RD.. 0702 | R | 16 | 90 | 17 | 12 | 2 | 7 | 10 |
| ATSMR-RD0702-D25-W16-L90-Z03 | RD.. 0702 | R | 16 | 90 | 25 | 12 | 3 | 7 | 15 |
| ATSMR-RD0702-D35-W25-L100-Z05 | RD.. 0702 | R | 25 | 100 | 35 | 20 | 5 | 7 | 20 |
| ATSMR-RD1003-D21-W25-L100-Z02 | RD.. 1003 | R | 25 | 100 | 21 | 20 | 2 | 10 | 12 |
| ATSMR-RD1003-D80-W32-L165-Z06-H | RD.. 1003 | R | 32 | 165 | 80 | 30 | 6 | 10 | 30 |
| ATSMR-RD12T3-D25-W25-L100-Z02 | RD.. 12T3 | R | 25 | 100 | 25 | 24 | 2 | 12 | 15 |
| ATSMR-RD12T3-D80-W32-L165-Z06-H | RD.. 12T3 | R | 32 | 165 | 80 | 31.5 | 6 | 12 | 30 |
| ATSMR-RD1604-D34-W32-L110-Z02 | RD.. 1604 | R | 32 | 110 | 34 | 30 | 2 | 16 | 20 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- DCX — Maximum diameter (mm)
- LH — Head length (mm)
- ZEFP — Effective cutting edges
- CW — Cutting width (mm)
- DN — Neck diameter (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.