Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / ISO 12164-1 / HSK Milling Cutter Arbors For Screw-On Type Milling Cutters
AHSK-MM
20 sizes available · 7 specification fields
AHSK-MM is an SK-taper (DIN 69871) spindle tool holder. It is listed here in 20 sizes, Ø63–100 mm shank, each with full specifications and a dimensioned drawing. Typical use: holding cutters on an SK / CAT machine spindle.
Specifications
| Product code | Bore diameter (mm) | Body length (mm) | Connection diameter, machine side (mm) | THSZW | Protruding / projection length (mm) | Second bore diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| AHSKA63-MM-10-076 | 18 | 50 | 63 | M10 | 76 | 23 | 0.74 |
| AHSKA63-MM-10-126 | 18 | 100 | 63 | M10 | 126 | 32 | 0.99 |
| AHSKA63-MM-10-176 | 18 | 150 | 63 | M10 | 176 | 36 | – |
| AHSKA63-MM-12-076 | 21 | 50 | 63 | M12 | 76 | 24 | 0.76 |
| AHSKA63-MM-12-101 | 21 | 75 | 63 | M12 | 101 | 31 | 0.91 |
| AHSKA63-MM-12-126 | 21 | 100 | 63 | M12 | 126 | 33 | – |
| AHSKA63-MM-12-176 | 21 | 150 | 63 | M12 | 176 | 39.5 | – |
| AHSKA63-MM-16-076 | 29 | 50 | 63 | M16 | 76 | 34 | 0.88 |
| AHSKA63-MM-16-101 | 29 | 75 | 63 | M16 | 101 | 34 | – |
| AHSKA63-MM-16-126 | 29 | 100 | 63 | M16 | 126 | 36 | – |
| AHSKA63-MM-16-176 | 29 | 150 | 63 | M16 | 176 | 42.5 | – |
| AHSKA100-MM-10-079 | 18 | 50 | 100 | M10 | 79 | 21.5 | – |
| AHSKA100-MM-10-129 | 18 | 100 | 100 | M10 | 129 | 31 | – |
| AHSKA100-MM-10-179 | 18 | 150 | 100 | M10 | 179 | 35.5 | – |
| AHSKA100-MM-12-079 | 21 | 50 | 100 | M12 | 79 | 23.5 | – |
| AHSKA100-MM-12-129 | 21 | 100 | 100 | M12 | 129 | 32 | – |
| AHSKA100-MM-12-179 | 21 | 150 | 100 | M12 | 179 | 39.5 | – |
| AHSKA100-MM-16-079 | 29 | 50 | 100 | M16 | 79 | 33.5 | – |
| AHSKA100-MM-16-129 | 29 | 100 | 100 | M16 | 129 | 36 | – |
| AHSKA100-MM-16-179 | 29 | 150 | 100 | M16 | 179 | 42.5 | – |
Column codes
- BD — Bore diameter (mm)
- LB — Body length (mm)
- DCONMS — Connection diameter, machine side (mm)
- THSZW — THSZW
- LPR — Protruding / projection length (mm)
- BD2 — Second bore diameter (mm)
- KG — Weight (kg)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.