Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Rotating Tools / ISO 26623-1 / Polygonal Shank Milling Cutter Arbors For Screw-On Type Milling Cutters

AC-MM

28 sizes available · 7 specification fields

AC-MM is a polygonal-taper (Capto-style) tool holder. It is listed here in 28 sizes, Ø32–80 mm shank, each with full specifications and a dimensioned drawing. Typical use: quick-change tooling on a polygonal machine interface.

Choose a size ↓ Ask about AC-MM

Specifications

28 sizes
Product code Bore diameter (mm) Body length (mm) Connection diameter, machine side (mm) THSZW Second bore diameter (mm) Protruding / projection length (mm) Weight (kg)
AC3-MM-08-030 13 15 32 M8 14.5 30 0.12
AC3-MM-10-030 18 15 32 M10 19.5 30 0.13
AC3-MM-12-035 21 20 32 M12 23.5 35 0.15
AC3-MM-16-040 29 25 32 M16 0 40 0.2
AC4-MM-08-030 13 10 40 M8 14.5 30 0.25
AC4-MM-10-035 18 15 40 M10 19.5 35 0.27
AC4-MM-12-040 21 20 40 M12 23.5 40 0.29
AC4-MM-16-045 29 25 40 M16 0 45 0.33
AC5-MM-08-050 13 30 50 M8 15 50 0.44
AC5-MM-08-075 13 55 50 M8 22.5 75 0.51
AC5-MM-10-050 18 30 50 M10 20 50 0.47
AC5-MM-10-075 18 55 50 M10 23 75 0.54
AC5-MM-12-050 21 30 50 M12 24 50 0.49
AC5-MM-12-075 21 55 50 M12 24 75 0.56
AC5-MM-16-050 29 30 50 M16 0 50 0.52
AC5-MM-16-075 29 55 50 M16 34 75 0.69
AC6-MM-08-050 13 28 63 M8 15 50 0.77
AC6-MM-08-075 13 53 63 M8 22.5 75 0.84
AC6-MM-10-050 18 28 63 M10 20 50 0.79
AC6-MM-10-075 18 53 63 M10 23 75 0.86
AC6-MM-12-050 21 28 63 M12 24 50 0.81
AC6-MM-12-075 21 53 63 M12 24 75 0.88
AC6-MM-16-050 29 28 63 M16 0 50 0.85
AC6-MM-16-075 29 53 63 M16 34 75
AC8-MM-08-085 13 55 80 M8 22.5 85
AC8-MM-10-085 18 55 80 M10 23 85
AC8-MM-12-085 21 55 80 M12 24 85
AC8-MM-16-085 29 55 80 M16 34 85
Column codes
  • BD — Bore diameter (mm)
  • LB — Body length (mm)
  • DCONMS — Connection diameter, machine side (mm)
  • THSZW — THSZW
  • BD2 — Second bore diameter (mm)
  • LPR — Protruding / projection length (mm)
  • KG — Weight (kg)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.