Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 22.5XD2 SP.. 07T308
ATUM XD2 SP series · see all 37 sizes
Insert compatibility
This size is built for the insert designation SP.. 07T308 (as listed in the catalogue data).
Specifications — ATUM 22.5XD2 SP.. 07T308
| Insert Code | Insert designation | SP.. 07T308 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 22.5 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 122 |
| LU | Usable length (mm) | 44 |
| LPR | Protruding / projection length (mm) | 66 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 1 |
| X min [mm] | Adjustment range, min (mm) | 24.5 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.