Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
ACBM
11 sizes available · 8 specification fields · standard: ISO, TGTC
ACBM is an indexable milling cutter that takes positive 80° rhombic (C-type) inserts. It is listed here in 11 sizes, Ø4–15.5 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: milling of steel, stainless and cast iron.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- CC.T 0602..
- CC.T 09T3..
- SP.. 060204
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Maximum diameter (mm) | Head length (mm) |
|---|---|---|---|---|---|---|---|
| ACBM-CC06-D17X6-W16-L150-Z02 | CC.T 0602.. | R | 6 | 16 | 150 | 17 | 30 |
| ACBM-CC06-D18X7-W16-L100-Z02-H | CC.T 0602.. | R | 7 | 16 | 100 | 18 | 32 |
| ACBM-CC06-D18X7-W16-L160-Z02-H | CC.T 0602.. | R | 7 | 16 | 160 | 18 | 32 |
| ACBM-CC06-D20X9-W20-L100-Z02-H | CC.T 0602.. | R | 9 | 20 | 100 | 20 | 40 |
| ACBM-CC06-D20X9-W20-L160-Z02-H | CC.T 0602.. | R | 9 | 20 | 160 | 20 | 38 |
| ACBM-CC09-D26X8.5-W25-L130-Z02-H | CC.T 09T3.. | R | 8.5 | 25 | 130 | 26 | 50 |
| ACBM-CC09-D26X8.5-W25-L200-Z02-H | CC.T 09T3.. | R | 8.5 | 25 | 200 | 26 | 50 |
| ACBM-CC09-D30X12.5-W32-L130-Z02-H | CC.T 09T3.. | R | 12.5 | 32 | 130 | 30 | 65 |
| ACBM-CC09-D33X15.5-W32-L130-Z02-H | CC.T 09T3.. | R | 12.5 | 32 | 130 | 33 | 65 |
| ACBM-CC09-D33X15.5-W32-L200-Z02-H | CC.T 09T3.. | R | 15.5 | 32 | 200 | 33 | 65 |
| ACBM-SP06-D15X4-W16-L160-Z02-H | SP.. 060204 | R | 4 | 16 | 160 | 15 | 80 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- DCX — Maximum diameter (mm)
- LH — Head length (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.