Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Grooving Mini Cut Tools
APG02
17 sizes available · 11 specification fields
APG02 is a small-part / Swiss-type turning tool. It is listed here in 17 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Specifications
| Product code | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Radius (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APG05.117.102 | R | 13 | 1.17 | 10.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.117.152 | R | 18 | 1.17 | 15.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.117.203 | R | 23 | 1.17 | 20.3 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.117.254 | R | 28 | 1.17 | 25.4 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.117.305 | R | 33 | 1.17 | 30.5 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.117.356 | R | 38 | 1.17 | 35.6 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.102 | R | 13 | 1.5 | 10.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.152 | R | 18 | 1.5 | 15.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.203 | R | 23 | 1.5 | 20.3 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.254 | R | 28 | 1.5 | 25.4 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.305 | R | 33 | 1.5 | 30.5 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.150.356 | R | 38 | 1.5 | 35.6 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.157.102 | R | 13 | 1.57 | 10.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.157.152 | R | 18 | 1.57 | 15.2 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.157.203 | R | 23 | 1.57 | 20.3 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.157.254 | R | 28 | 1.57 | 25.4 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
| APG05.157.305 | R | 33 | 1.57 | 30.5 | 5.2 | 0 | 1 | 5 | 4.95 | 3.75 | 2.45 |
Column codes
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.