Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / Grooving Mini Cut Tools
APG04
20 sizes available · 11 specification fields
APG04 is a small-part / Swiss-type turning tool. It is listed here in 20 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.
Specifications
| Product code | Cutting direction (hand) | Head length (mm) | Dimension W — see drawing (mm) | Dimension L2 — see drawing (mm) | Minimum diameter (mm) | Radius (mm) | Maximum cutting depth (mm) | Diameter (mm) | Dimension a — see drawing (mm) | Dimension d — see drawing (mm) | Feed (mm/rev) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APG06.100.102 | R | 13 | 1 | 10.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.152 | R | 18 | 1 | 15.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.203 | R | 23 | 1 | 20.3 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.254 | R | 28 | 1 | 25.4 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.305 | R | 33 | 1 | 30.5 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.356 | R | 38 | 1 | 35.6 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.100.406 | R | 43 | 1 | 40.6 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.102 | R | 13 | 1.17 | 10.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.152 | R | 18 | 1.17 | 15.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.203 | R | 23 | 1.17 | 20.3 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.254 | R | 28 | 1.17 | 25.4 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.305 | R | 33 | 1.17 | 30.5 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.356 | R | 38 | 1.17 | 35.6 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.117.406 | R | 43 | 1.17 | 40.6 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.102 | R | 13 | 1.5 | 10.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.152 | R | 18 | 1.5 | 15.2 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.203 | R | 23 | 1.5 | 20.3 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.254 | R | 28 | 1.5 | 25.4 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.305 | R | 33 | 1.5 | 30.5 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
| APG06.150.356 | R | 38 | 1.5 | 35.6 | 6.2 | 0 | 1.8 | 6 | 5.95 | 3.95 | 2.95 |
Column codes
- Product Direction — Cutting direction (hand)
- LH — Head length (mm)
- W — Dimension W — see drawing (mm)
- L2 — Dimension L2 — see drawing (mm)
- Ødmin — Minimum diameter (mm)
- R — Radius (mm)
- tmax — Maximum cutting depth (mm)
- ØD — Diameter (mm)
- a — Dimension a — see drawing (mm)
- d — Dimension d — see drawing (mm)
- f — Feed (mm/rev)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.