Skip to content
Axior

Pick a size in the table below to see its own drawing and 3D model.

Tool Holders / Grooving Mini Cut Tools

APG03

16 sizes available · 11 specification fields

APG03 is a small-part / Swiss-type turning tool. It is listed here in 16 sizes, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: turning, grooving and threading of small components.

Choose a size ↓ Ask about APG03

Specifications

16 sizes
Product code Cutting direction (hand) Head length (mm) Dimension W — see drawing (mm) Dimension L2 — see drawing (mm) Minimum diameter (mm) Radius (mm) Maximum cutting depth (mm) Diameter (mm) Dimension a — see drawing (mm) Dimension d — see drawing (mm) Feed (mm/rev)
APG05.198.102 R 13 1.98 10.2 5.2 0 1 5 4.95 3.75 2.45
APG05.198.152 R 18 1.98 15.2 5.2 0 1 5 4.95 3.75 2.45
APG05.198.203 R 23 1.98 20.3 5.2 0 1 5 4.95 3.75 2.45
APG05.198.254 R 28 1.98 25.4 5.2 0 1 5 4.95 3.75 2.45
APG05.198.305 R 33 1.98 30.5 5.2 0 1 5 4.95 3.75 2.45
APG05.200.102 R 13 2 10.2 5.2 0 1 5 4.95 3.75 2.45
APG05.200.152 R 18 2 15.2 5.2 0 1 5 4.95 3.75 2.45
APG05.200.203 R 23 2 20.3 5.2 0 1 5 4.95 3.75 2.45
APG05.200.254 R 28 2 25.4 5.2 0 1 5 4.95 3.75 2.45
APG05.200.305 R 33 2 30.5 5.2 0 1 5 4.95 3.75 2.45
APG06.079.102 R 13 0.79 10.2 6.2 0 1.8 6 5.95 3.95 2.95
APG06.079.152 R 18 0.79 15.2 6.2 0 1.8 6 5.95 3.95 2.95
APG06.079.203 R 23 0.79 20.3 6.2 0 1.8 6 5.95 3.95 2.95
APG06.079.254 R 28 0.79 25.4 6.2 0 1.8 6 5.95 3.95 2.95
APG06.079.305 R 33 0.79 30.5 6.2 0 1.8 6 5.95 3.95 2.95
APG06.079.356 R 38 0.79 35.6 6.2 0 1.8 6 5.95 3.95 2.95
Column codes
  • Product Direction — Cutting direction (hand)
  • LH — Head length (mm)
  • W — Dimension W — see drawing (mm)
  • L2 — Dimension L2 — see drawing (mm)
  • Ødmin — Minimum diameter (mm)
  • R — Radius (mm)
  • tmax — Maximum cutting depth (mm)
  • ØD — Diameter (mm)
  • a — Dimension a — see drawing (mm)
  • d — Dimension d — see drawing (mm)
  • f — Feed (mm/rev)

Dimensions in millimetres unless noted. Values are the manufacturer's published figures.