Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
SCFCR/L
22 sizes available · 8 specification fields · standard: ISO
SCFCR/L is a boring bar for internal turning that takes positive 80° rhombic (C-type) inserts. It is listed here in 22 sizes, 7.3–37.5 mm shank height, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: boring, internal turning and back-facing.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- CC.T 0602..
- CC.T 09T3..
- CC.T 1204..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter (mm) | Functional length (mm) | Functional width (mm) | Shank height (mm) | Minimum working diameter (mm) |
|---|---|---|---|---|---|---|---|
| S08H SCFCL 06 | CC.T 0602.. | L | 8 | 100 | 6 | 7.3 | ≥11 |
| S08H SCFCR 06 | CC.T 0602.. | R | 8 | 100 | 6 | 7.3 | ≥11 |
| S10K SCFCL 06 | CC.T 0602.. | L | 10 | 125 | 7 | 9 | ≥13 |
| S10K SCFCR 06 | CC.T 0602.. | R | 10 | 125 | 7 | 9 | ≥13 |
| S12K SCFCL 06 | CC.T 0602.. | L | 12 | 125 | 9 | 11 | ≥16 |
| S12K SCFCR 06 | CC.T 0602.. | R | 12 | 125 | 9 | 11 | ≥16 |
| S12K SCFCL 09 | CC.T 09T3.. | L | 12 | 125 | 9 | 11 | ≥16 |
| S12K SCFCR 09 | CC.T 09T3.. | R | 12 | 125 | 9 | 11 | ≥16 |
| S16P SCFCL 09 | CC.T 09T3.. | L | 16 | 170 | 11 | 14.8 | ≥20 |
| S16P SCFCR 09 | CC.T 09T3.. | R | 16 | 170 | 11 | 14.8 | ≥20 |
| S20R SCFCL 09 | CC.T 09T3.. | L | 20 | 200 | 13 | 18.3 | ≥25 |
| S20R SCFCR 09 | CC.T 09T3.. | R | 20 | 200 | 13 | 18.3 | ≥25 |
| S25S SCFCL 09 | CC.T 09T3.. | L | 25 | 250 | 17 | 23 | ≥32 |
| S25S SCFCR 09 | CC.T 09T3.. | R | 25 | 250 | 17 | 23 | ≥32 |
| S25S SCFCL 12 | CC.T 1204.. | L | 25 | 250 | 17 | 23 | ≥32 |
| S25S SCFCR 12 | CC.T 1204.. | R | 25 | 250 | 17 | 23 | ≥32 |
| S32T SCFCL 12 | CC.T 1204.. | L | 32 | 300 | 22 | 30 | ≥40 |
| S32T SCFCR 12 | CC.T 1204.. | R | 32 | 300 | 22 | 30 | ≥40 |
| S40U SCFCL 12 | CC.T 1204.. | L | 40 | 350 | 27 | 37.5 | ≥50 |
| S40U SCFCR 12 | CC.T 1204.. | R | 40 | 350 | 27 | 37.5 | ≥50 |
| A08H SCFCL 06 | CC.T 0602.. | L | 8 | 100 | 6 | 7.3 | ≥11 |
| A08H SCFCR 06 | CC.T 0602.. | R | 8 | 100 | 6 | 7.3 | ≥11 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- WF — Functional width (mm)
- H — Shank height (mm)
- D min — Minimum working diameter (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.