Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
SRGCR/L
20 sizes available · 9 specification fields · standard: ISO
SRGCR/L is a boring bar for internal turning that takes positive round (R-type) inserts. It is listed here in 20 sizes, 14.8–37.5 mm shank height, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: boring, internal turning and back-facing.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- RC.T 0803..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Connection diameter (mm) | Functional length (mm) | Functional width (mm) | Depth of cut, maximum (mm) | Shank height (mm) | Minimum working diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| S16P SRGCL 08 | RC.T 0803.. | L | 16 | 170 | 11 | 7 | 14.8 | ≥22 |
| S16P SRGCR 08 | RC.T 0803.. | R | 16 | 170 | 11 | 7 | 14.8 | ≥22 |
| S20R SRGCL 08 | RC.T 0803.. | L | 20 | 200 | 13 | 7 | 18.3 | ≥26 |
| S20R SRGCR 08 | RC.T 0803.. | R | 20 | 200 | 13 | 7 | 18.3 | ≥26 |
| S25S SRGCL 08C | RC.T 0803.. | L | 25 | 250 | 17 | 9.5 | 23 | ≥34 |
| S25S SRGCR 08C | RC.T 0803.. | R | 25 | 250 | 17 | 9.5 | 23 | ≥34 |
| S32T SRGCL 08C | RC.T 0803.. | L | 32 | 300 | 22 | 13 | 30 | ≥44 |
| S32T SRGCR 08C | RC.T 0803.. | R | 32 | 300 | 22 | 13 | 30 | ≥44 |
| S40U SRGCL 08C | RC.T 0803.. | L | 40 | 350 | 27 | 15 | 37.5 | ≥54 |
| S40U SRGCR 08C | RC.T 0803.. | R | 40 | 350 | 27 | 15 | 37.5 | ≥54 |
| A16M SRGCL 08 | RC.T 0803.. | L | 16 | 150 | 11 | 7 | 14.8 | ≥22 |
| A16M SRGCR 08 | RC.T 0803.. | R | 16 | 150 | 11 | 7 | 14.8 | ≥22 |
| A20P SRGCL 08 | RC.T 0803.. | L | 20 | 170 | 13 | 7 | 18.3 | ≥26 |
| A20P SRGCR 08 | RC.T 0803.. | R | 20 | 170 | 13 | 7 | 18.3 | ≥26 |
| A25R SRGCL 08C | RC.T 0803.. | L | 25 | 200 | 17 | 9.5 | 23 | ≥34 |
| A25R SRGCR 08C | RC.T 0803.. | R | 25 | 200 | 17 | 9.5 | 23 | ≥34 |
| A32S SRGCL 08C | RC.T 0803.. | L | 32 | 250 | 22 | 13 | 30 | ≥44 |
| A32S SRGCR 08C | RC.T 0803.. | R | 32 | 250 | 22 | 13 | 30 | ≥44 |
| A40T SRGCL 08C | RC.T 0803.. | L | 40 | 300 | 27 | 15 | 37.5 | ≥54 |
| A40T SRGCR 08C | RC.T 0803.. | R | 40 | 300 | 27 | 15 | 37.5 | ≥54 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- WF — Functional width (mm)
- APMX — Depth of cut, maximum (mm)
- H — Shank height (mm)
- D min — Minimum working diameter (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.