Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
SVJCR/L
16 sizes available · 7 specification fields · standard: ISO
SVJCR/L is an external turning tool holder that takes positive 35° rhombic (V-type) inserts. It is listed here in 16 sizes, 12–32 × 12–32 mm shank, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: external turning, facing and profiling.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- VC.T 1103..
- VC.T 1604..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Functional length (mm) | Functional width (mm) | Functional height (mm) | Shank width (mm) |
|---|---|---|---|---|---|---|
| SVJCL 1212 F11 | VC.T 1103.. | L | 80 | 16 | 12 | 12 |
| SVJCR 1212 F11 | VC.T 1103.. | R | 80 | 16 | 12 | 12 |
| SVJCL 1616 H11 | VC.T 1103.. | L | 100 | 20 | 16 | 16 |
| SVJCR 1616 H11 | VC.T 1103.. | R | 100 | 20 | 16 | 16 |
| SVJCL 2020 K11 | VC.T 1103.. | L | 125 | 25 | 20 | 20 |
| SVJCR 2020 K11 | VC.T 1103.. | R | 125 | 25 | 20 | 20 |
| SVJCL 2525 M11 | VC.T 1103.. | L | 150 | 32 | 25 | 25 |
| SVJCR 2525 M11 | VC.T 1103.. | R | 150 | 32 | 25 | 25 |
| SVJCL 1212 F16 | VC.T 1604.. | L | 80 | 16 | 12 | 12 |
| SVJCR 1212 F16 | VC.T 1604.. | R | 80 | 16 | 12 | 12 |
| SVJCL 2020 K16 | VC.T 1604.. | L | 125 | 25 | 20 | 20 |
| SVJCR 2020 K16 | VC.T 1604.. | R | 125 | 25 | 20 | 20 |
| SVJCL 2525 M16 | VC.T 1604.. | L | 150 | 32 | 25 | 25 |
| SVJCR 2525 M16 | VC.T 1604.. | R | 150 | 32 | 25 | 25 |
| SVJCL 3232 P16 | VC.T 1604.. | L | 170 | 40 | 32 | 32 |
| SVJCR 3232 P16 | VC.T 1604.. | R | 170 | 40 | 32 | 32 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- LF — Functional length (mm)
- WF — Functional width (mm)
- HF=H — Functional height (mm)
- B — Shank width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.