Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Tool Holders / S-System Highfeed End Mills
AHFM-YO0602
15 sizes available · 9 specification fields · standard: DJT
AHFM-YO0602 is a high-feed milling cutter that takes YOHW-style inserts. It is listed here in 15 sizes, Ø10–12 mm cutting diameter, right-hand versions, each with full specifications and a dimensioned drawing. Typical use: high-feed roughing at shallow depths of cut.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- YOHW 0602..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Cutting diameter (mm) | Connection diameter (mm) | Functional length (mm) | Head length (mm) | Effective cutting edges | Depth of cut, maximum (mm) |
|---|---|---|---|---|---|---|---|---|
| AHFM-YO0602-D10-C09-L120-Z02-F | YOHW 0602.. | R | 10 | 9 | 120 | 15 | 2 | 0.3 |
| AHFM-YO0602-D10-C10-L080-Z02-F | YOHW 0602.. | R | 10 | 10 | 80 | 20 | 2 | 0.3 |
| AHFM-YO0602-D10-C10-L120-Z02-F | YOHW 0602.. | R | 10 | 10 | 120 | 60 | 2 | 0.3 |
| AHFM-YO0602-D10-C10-L120-Z02-H-F | YOHW 0602.. | R | 10 | 10 | 120 | 60 | 2 | 0.3 |
| AHFM-YO0602-D10-C10-L120-Z02-H | YOHW 0602.. | R | 10 | 10 | 120 | 60 | 2 | 0.3 |
| AHFM-YO0602-D12-C11-L120-Z02-F | YOHW 0602.. | R | 12 | 11 | 120 | 15 | 2 | 0.3 |
| AHFM-YO0602-D12-C11-L120-Z02-H-F | YOHW 0602.. | R | 12 | 11 | 120 | 15 | 2 | 0.3 |
| AHFM-YO0602-D12-C11-L120-Z02-H | YOHW 0602.. | R | 12 | 11 | 120 | 15 | 2 | 0.3 |
| AHFM-YO0602-D12-C11-L120-Z03-F | YOHW 0602.. | R | 12 | 11 | 120 | 15 | 3 | 0.3 |
| AHFM-YO0602-D12-C12-L080-Z02-F | YOHW 0602.. | R | 12 | 12 | 80 | 20 | 2 | 0.3 |
| AHFM-YO0602-D12-C12-L080-Z03-F | YOHW 0602.. | R | 12 | 12 | 80 | 20 | 3 | 0.3 |
| AHFM-YO0602-D12-C12-L120-Z02-F | YOHW 0602.. | R | 12 | 12 | 120 | 60 | 2 | 0.3 |
| AHFM-YO0602-D12-C12-L120-Z02-H | YOHW 0602.. | R | 12 | 12 | 120 | 60 | 2 | 0.3 |
| AHFM-YO0602-D12-C12-L120-Z03-F | YOHW 0602.. | R | 12 | 12 | 120 | 60 | 3 | 0.3 |
| AHFM-YO0602-D12-C12-L120-Z03-H | YOHW 0602.. | R | 12 | 12 | 120 | 60 | 3 | 0.3 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- DC — Cutting diameter (mm)
- DCON — Connection diameter (mm)
- LF — Functional length (mm)
- LH — Head length (mm)
- ZEFP — Effective cutting edges
- APMX — Depth of cut, maximum (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.