Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
SCACR/L-S
22 sizes available · 7 specification fields · standard: ISO
SCACR/L-S is an external turning holder for Swiss-type / sliding-head lathes that takes positive 80° rhombic (C-type) inserts. It is listed here in 22 sizes, 8–20 × 8–20 mm shank, right- and left-hand versions, each with full specifications and a dimensioned drawing. Typical use: external turning, facing and profiling of small parts.
Insert compatibility
This family is built for the following insert designations (as listed in the catalogue data). The exact size in each row of the table below is in the Insert designation column.
- CC.T 0602..
- CC.T 09T3..
Specifications
| Product code | Insert designation | Cutting direction (hand) | Functional length (mm) | Functional width (mm) | Functional height (mm) | Shank width (mm) |
|---|---|---|---|---|---|---|
| SCACL 1212 K06-S | CC.T 0602.. | L | 125 | 12 | 12 | 12 |
| SCACL 1616 K06-S | CC.T 0602.. | L | 125 | 16 | 16 | 16 |
| SCACL 1616 K09-S | CC.T 09T3.. | L | 125 | 16 | 16 | 16 |
| SCACR 1212 G06-S | CC.T 0602.. | R | 90 | 12 | 12 | 12 |
| SCACR 1212 K06-S | CC.T 0602.. | R | 125 | 12 | 12 | 12 |
| SCACR 0808 X06-S | CC.T 0602.. | R | 115 | 8 | 8 | 8 |
| SCACR 1212 K09-S | CC.T 09T3.. | R | 125 | 12 | 12 | 12 |
| SCACR 1616 F06-S | CC.T 0602.. | R | 75 | 16 | 16 | 16 |
| SCACR 1616 K09-S | CC.T 09T3.. | R | 125 | 16 | 16 | 16 |
| SCACL 1616 F06-S | CC.T 0602.. | L | 75 | 16 | 16 | 16 |
| SCACR 1010 K06-S | CC.T 0602.. | R | 125 | 10 | 10 | 10 |
| SCACL 1212 G09-S | CC.T 09T3.. | L | 90 | 12 | 12 | 12 |
| SCACL 1212 K09-S | CC.T 09T3.. | L | 125 | 12 | 12 | 12 |
| SCACL 1616 F09-S | CC.T 09T3.. | L | 75 | 16 | 16 | 16 |
| SCACL 2020 K09-S | CC.T 09T3.. | L | 125 | 20 | 20 | 20 |
| SCACR 1212 G09-S | CC.T 09T3.. | R | 90 | 12 | 12 | 12 |
| SCACR 1616 K06-S | CC.T 0602.. | R | 125 | 16 | 16 | 16 |
| SCACR 2020 K09-S | CC.T 09T3.. | R | 125 | 20 | 20 | 20 |
| SCACL 1212 G06-S | CC.T 0602.. | L | 90 | 12 | 12 | 12 |
| SCACR 1616 F09-S | CC.T 09T3.. | R | 75 | 16 | 16 | 16 |
| SCACL 0808 X06-S | CC.T 0602.. | L | 115 | 8 | 8 | 8 |
| SCACL 1010 K06-S | CC.T 0602.. | L | 125 | 10 | 10 | 10 |
Column codes
- Insert Code — Insert designation
- Product Direction — Cutting direction (hand)
- LF — Functional length (mm)
- WF — Functional width (mm)
- HF=H — Functional height (mm)
- B — Shank width (mm)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.