Drag to rotate — real 3D model from the CAD file
Pick a size in the table below to see its own drawing and 3D model.
Rotating Tools / JIS B 6339 (MAS 403 BT) / BT Collet Chucks ER
ABT-ER
30 sizes available · 10 specification fields
ABT-ER is a BT-taper spindle tool holder. It is listed here in 30 sizes, Ø30–50 mm shank, each with full specifications and a dimensioned drawing. Typical use: holding cutters on a BT (MAS 403 / JIS B 6339) machine spindle.
Specifications
| Product code | Spindle / taper size | Clamping / retention thread | Bore diameter (mm) | Body length (mm) | CSI | Connection diameter, neck, workpiece side (mm) | Connection diameter, max, workpiece side (mm) | Protruding / projection length (mm) | Thread inside diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABT30-ER-16-060 | 30 | M12 | 28 | 33 | ER16 | 0.5 | 10 | 60 | M10 | 0.5 |
| ABT30-ER-16-100 | 30 | M12 | 28 | 73 | ER16 | 0.5 | 10 | 100 | M10 | 0.67 |
| ABT30-ER-25-060 | 30 | M12 | 42 | 33 | ER25 | 1 | 16 | 60 | M16 | 0.61 |
| ABT30-ER-25-100 | 30 | M12 | 42 | 73 | ER25 | 1 | 16 | 100 | M16 | 0.97 |
| ABT40-ER-16-063 | 40 | M16 | 28 | 36 | ER16 | 0.5 | 10 | 63 | M10 | 1.06 |
| ABT40-ER-16-100 | 40 | M16 | 28 | 73 | ER16 | 0.5 | 10 | 100 | M10 | 1.21 |
| ABT40-ER-16-130 | 40 | M16 | 28 | 103 | ER16 | 0.5 | 10 | 130 | M10 | 1.33 |
| ABT40-ER-25-060 | 40 | M16 | 42 | 33 | ER25 | 1 | 16 | 60 | M16 | 1.09 |
| ABT40-ER-25-100 | 40 | M16 | 42 | 73 | ER25 | 1 | 16 | 100 | M16 | 1.49 |
| ABT40-ER-25-130 | 40 | M16 | 42 | 103 | ER25 | 1 | 16 | 130 | M16 | 1.8 |
| ABT40-ER-32-070 | 40 | M16 | 50 | 43 | ER32 | 2 | 20 | 70 | M16 | 1.25 |
| ABT40-ER-32-100 | 40 | M16 | 50 | 73 | ER32 | 2 | 20 | 100 | M16 | 1.68 |
| ABT40-ER-32-160 | 40 | M16 | 50 | 133 | ER32 | 2 | 20 | 160 | M16 | 2.58 |
| ABT40-ER-40-080 | 40 | M16 | 63 | 53 | ER40 | 3 | 26 | 80 | M16 | 1.61 |
| ABT40-ER-40-100 | 40 | M16 | 63 | 73 | ER40 | 3 | 26 | 100 | M16 | 2.08 |
| ABT40-ER-40-160 | 40 | M16 | 63 | 133 | ER40 | 3 | 26 | 160 | M16 | 3.48 |
| ABT50-ER-16-070 | 50 | M24 | 28 | 43 | ER16 | 0.5 | 10 | 70 | M10 | 3.69 |
| ABT50-ER-16-100 | 50 | M24 | 28 | 73 | ER16 | 0.5 | 10 | 100 | M10 | 3.81 |
| ABT50-ER-16-160 | 50 | M24 | 28 | 133 | ER16 | 0.5 | 10 | 160 | M10 | 4.1 |
| ABT50-ER-25-070 | 50 | M24 | 42 | 43 | ER25 | 1 | 16 | 70 | M16 | 3.73 |
| ABT50-ER-25-100 | 50 | M24 | 42 | 73 | ER25 | 1 | 16 | 100 | M16 | 4.03 |
| ABT50-ER-25-130 | 50 | M24 | 42 | 103 | ER25 | 1 | 16 | 130 | M16 | 4.33 |
| ABT50-ER-25-160 | 50 | M24 | 42 | 133 | ER25 | 1 | 16 | 160 | M16 | 4.7 |
| ABT50-ER-32-070 | 50 | M24 | 50 | 43 | ER32 | 2 | 20 | 70 | M16 | 3.75 |
| ABT50-ER-32-100 | 50 | M24 | 50 | 73 | ER32 | 2 | 20 | 100 | M16 | 4.17 |
| ABT50-ER-32-130 | 50 | M24 | 50 | 103 | ER32 | 2 | 20 | 130 | M16 | 4.61 |
| ABT50-ER-32-160 | 50 | M24 | 50 | 133 | ER32 | 2 | 20 | 160 | M16 | 5.12 |
| ABT50-ER-40-080 | 50 | M24 | 63 | 53 | ER40 | 3 | 26 | 80 | M16 | 4 |
| ABT50-ER-40-100 | 50 | M24 | 63 | 73 | ER40 | 3 | 26 | 100 | M16 | 4.49 |
| ABT50-ER-40-160 | 50 | M24 | 63 | 133 | ER40 | 3 | 26 | 160 | M16 | 5.99 |
Column codes
- SS — Spindle / taper size
- CRKS — Clamping / retention thread
- BD — Bore diameter (mm)
- LB — Body length (mm)
- CSI — CSI
- DCONNWS — Connection diameter, neck, workpiece side (mm)
- DCONXWS — Connection diameter, max, workpiece side (mm)
- LPR — Protruding / projection length (mm)
- THID — Thread inside diameter (mm)
- KG — Weight (kg)
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.