Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 36XD2 SPGT 110408
ATUM XD2 SPGT series · see all 29 sizes
Insert compatibility
This size is built for the insert designation SPGT 110408 (as listed in the catalogue data).
Specifications — ATUM 36XD2 SPGT 110408
| Insert Code | Insert designation | SPGT 110408 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 36 |
| DCON | Connection diameter (mm) | 32 |
| DCSFMS | Contact-face diameter, machine side (mm) | 44 |
| OAL | Overall length (mm) | 159 |
| LU | Usable length (mm) | 72 |
| LPR | Protruding / projection length (mm) | 99 |
| LS | Shank length (mm) | 60 |
| X max [mm] | Adjustment range, max (mm) | 0.6 |
| X min [mm] | Adjustment range, min (mm) | 37.2 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.