Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 15XD3 SO.. 052704
ATUM XD3 SO series · see all 29 sizes
Insert compatibility
This size is built for the insert designation SOMX 052704 (as listed in the catalogue data).
Specifications — ATUM 15XD3 SO.. 052704
| Insert Code | Insert designation | SOMX 052704 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 15 |
| DCON | Connection diameter (mm) | 20 |
| DCSFMS | Contact-face diameter, machine side (mm) | 25 |
| OAL | Overall length (mm) | 117 |
| LU | Usable length (mm) | 45 |
| LPR | Protruding / projection length (mm) | 67 |
| LS | Shank length (mm) | 50 |
| X max [mm] | Adjustment range, max (mm) | 0.35 |
| X min [mm] | Adjustment range, min (mm) | 15.7 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.