Drag to rotate — real 3D model from the CAD file
Tool Holders / Atum Drill
ATUM 29XD3 SO.. 094506
ATUM XD3 SO series · see all 29 sizes
Insert compatibility
This size is built for the insert designation SOMX 094506 (as listed in the catalogue data).
Specifications — ATUM 29XD3 SO.. 094506
| Insert Code | Insert designation | SOMX 094506 |
|---|---|---|
| Product Direction | Cutting direction (hand) | R |
| DC | Cutting diameter (mm) | 29 |
| DCON | Connection diameter (mm) | 25 |
| DCSFMS | Contact-face diameter, machine side (mm) | 34 |
| OAL | Overall length (mm) | 165 |
| LU | Usable length (mm) | 87 |
| LPR | Protruding / projection length (mm) | 109 |
| LS | Shank length (mm) | 56 |
| X max [mm] | Adjustment range, max (mm) | 0.75 |
| X min [mm] | Adjustment range, min (mm) | 30.5 |
Dimensions in millimetres unless noted. Values are the manufacturer's published figures.